NHU 96 Fall/CSIE2B Grading Report for Data Structure (I)
By Chia-Chun Tsai, Jan 15, 2008
Note: If you have any question, please come to C101, Dean of Academic Affairs Office, to check your grade
before 11:30AM, Jan. 18, 2008.
| 資工二B | Attendance | Homework =Min(Min(#/17*32,32)+q1+q2,35) | Mid-Test | Final Test | Score | Term | |||||||||||||||
| ID | Absent dates | #late | 5 | hw1 | hw2 | hw3 | hw4 | hw5 | hw6 | #/17 | quiz1 | quiz2 | 35 | 114 | extra | 30 | 120 | Makeup | 40 | 110 | Score |
| 95108007 | 1/15. | 4 | 2 | 2 | 2 | 1.5 | 2 | 9.5 | 4 | 21.9 | 43 | 12 | 18 | 80 | 32 | 76.18 | 76 | ||||
| 95108009 | 5 | 3 | 2 | 2 | 2 | 1.5 | 2 | 9.5 | 1 | 4 | 22.9 | 13 | 10 | 8.4 | 38 | 66 | 26.4 | 60.68 | 61 | ||
| 95108011 | 5 | 3 | 3 | 2 | 1.5 | 9.5 | 0.5 | 4 | 22.4 | 65 | 12 | 25 | 85 | 34 | 86.28 | 86 | |||||
| 95108053 | 5 | 2 | 2 | 2 | 1.5 | 2 | 9.5 | 4 | 21.9 | 39 | 12 | 17 | 100 | 40 | 83.98 | 84 | |||||
| 95108054 | 10/23. | 3 | 2 | 2.5 | 2 | 2 | 1.5 | 2 | 10 | 3 | 21.8 | 76 | 12 | 28 | 80 | 32 | 84.02 | 84 | |||
| 95108058 | 5 | 2 | 2 | 2 | 1.5 | 7.5 | 1 | 4 | 19.1 | 44 | 11 | 18 | 65 | 94 | 37.6 | 79.87 | 80 | ||||
| 95108059 | 5 | 2 | 2 | 2 | 1.5 | 2 | 9.5 | 3 | 20.9 | 70 | 11 | 26 | 95 | 38 | 89.83 | 90 | |||||
| 95108061 | 11/27,12/18. | 5 | -1 | 2.5 | 2 | 2 | 1.5 | 2 | 10 | 2 | 20.8 | 16 | 11 | 9.8 | 81 | 32.4 | 61.97 | 62 | |||
| 95108063 | 5 | 2 | 2 | 2 | 1.5 | 2 | 9.5 | 1 | 4 | 22.9 | 51 | 12 | 21 | 100 | 40 | 88.58 | 89 | ||||
| 95108065 | 10/30,11/13,12/4,...,12/25,1/8,1/15. | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 95108066 | 10/30,11/13,12/4,...,12/25,1/8,1/15. | -3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | ||||||||||||
| 95108067 | 6 | 2 | 2 | 2 | 2 | 1.5 | 7.5 | 3 | 17.1 | 27 | 10 | 13 | 52 | 78 | 31.2 | 62.92 | 63 | ||||
| 95108071 | 10/23. | 1 | 4 | 2 | 1.5 | 2 | 1.5 | 7 | 1 | 3 | 17.2 | 51 | 12 | 21 | 88 | 35.2 | 77.08 | 77 | |||
| 95108072 | 1 | 5 | 3 | 3 | 2 | 2 | 3 | 13 | 1 | 3 | 28.5 | 80 | 12 | 29 | 118 | 40 | 102.9 | 100 | |||
| 95108073 | 5 | 2 | 2 | 2 | 1.5 | 7.5 | 2 | 16.1 | 47 | 12 | 20 | 78 | 31.2 | 71.82 | 72 | ||||||
| 95108077 | 5 | 3 | 3 | 2.5 | 1.5 | 10 | 4 | 22.8 | 43 | 11 | 18 | 55 | 70 | 28 | 73.67 | 74 | |||||
| 95108078 | 5 | 2 | 2 | 1.5 | 2 | 7.5 | 3 | 17.1 | 18 | 5.4 | 30 | 78 | 31.2 | 58.72 | 60 | ||||||
| 95108079 | 10/2,10/23,10/30,11/6, . . . ,12/25,1/8. | -3 | 0 | 0 | 0 | 0 |
缺考 |
缺考 |
|||||||||||||
| 95108080 | 1 | 5 | 2.5 | 2 | 2 | 1.5 | 2 | 10 | 4 | 22.8 | 35 | 12 | 16 | 43 | 63 | 25.2 | 68.92 | 69 | |||
| 95108083 | 10/23,10/23',1/8,1/15. | 0 | 0 | 0 | 0 | 0 |
缺考 |
缺考 |
|||||||||||||
| 95108086 | 11/27. | 4 | 3 | 2 | 2 | 2 | 1.5 | 2 | 9.5 | 1 | 3 | 21.9 | 42 | 11 | 18 | 73 | 88 | 35.2 | 77.63 | 78 | |
| 95108089 | 1 | 5 | 2.5 | 3 | 2 | 1.5 | 3 | 12 | 2 | 24.6 | 49 | 10 | 19 | 77 | 30.8 | 79.59 | 80 | ||||
| 95108092 | 12/18,1/15. | 5 | 1 | 3 | 3 | 1.5 | 1.5 | 9 | 0.5 | 4 | 21.4 | 65 | 12 | 25 | 72 | 28.8 | 76.14 | 76 | |||
| 95108093 | 2 | 4 | 2.5 | 2 | 2 | 1.5 | 2 | 10 | 3 | 21.8 | 30 | 11 | 14 | 85 | 34 | 73.77 | 74 | ||||
| 95108095 | 10/23,10/23,11/6,11/13,1/15. | 2 | -3 | 2 | 2 | 2 | 1.5 | 7.5 | 3 | 17.1 | 0 | 50 | 20 | 34.12 | 50 | ||||||
| 95108096 | 10/9,12/18,1/8. | 5 | -2 | 3 | 3 | 2 | 1.5 | 9.5 | 1.5 | 19.4 | 105 | 30 | 109 | 40 | 87.38 | 87 | |||||
| 95108097 | 11/27,12/4,12/18. | 2 | -1 | 2.5 | 2 | 2 | 1.5 | 2 | 10 | 1.5 | 3 | 23.3 | 50 | 15 | 65 | 108 | 40 | 77.32 | 77 | ||
| 95108098 | 10/23,11/27. | 5 | -1 | 2 | 2 | 2 | 1.5 | 2 | 9.5 | 3 | 20.9 | 19 | 12 | 11 | 55 | 81 | 32.4 | 63.38 | 63 | ||