NHU CSIE/94 Fall Grading Report for Data Structure (I)
By C-C Tsai, Jan 10, 2006
Note: If you have any question, please contact me via Email or come to CSIE Dept office
of H515 to check your grading before 6:00PM, Jan 12, 2006.
| 資工二 | Present | Homework | Midterm_Test | Final_Test | Extra makeup | Score | Term | |||||||||||
| ID | Name | Absent dates | 5 | hw3 | hw4 | hw7 | #/14 | 30 | #/129 | Extra | 30 | #/120 | origin | 40 | #110 | *** | 105 | Score |
| 93109002 | 5 | 5 | 2.5 | 5 | 13 | 26.8 | 30 | 15 | 13.5 | 66 | 26.4 | 71.686 | 72 | |||||
| 93109003 | 10/11,12/6 | 3 | 0 | 2 | 3 | 5 | 10.7 | 3 | 10 | 3.9 | 41 | 16.4 | 95 | 32.2 | 66.214 | 66 | ||
| 93109004 | 5 | 0 | 2 | 4 | 6 | 12.9 | 45 | 10 | 16.5 | 54 | 21.6 | 100 | 19.3 | 75.207 | 75 | |||
| 93109006 | 5 | 1 | 2 | 5 | 8 | 17.1 | 51 | 15 | 19.8 | 63 | 25.2 | 70 | 6.65 | 73.793 | 74 | |||
| 93109007 | 10/11,10/18,10/25,11/1,11/15,11/22,11/29,12/6,12/13,12/20,12/27,1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 6.3 | 0 | 6.3 | 15 | |||||
| 93109008 | 10/11,10/18,10/25,11/1,11/15,11/22,11/29,12/6,12/13,12/20,12/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.6 | 30 | 12 | 91 | 31.9 | 47.45 | 50 | ||
| 93109010 | 10/11,10/18,10/25,11/1,11/15,11/22 | 0 | 0 | 2 | 0 | 2 | 4.29 | 3 | 0 | 0.9 | 0 | 休學 | 休學 | |||||
| 93109013 | 5 | 5 | 2 | 5 | 12 | 25.7 | 41 | 12 | 15.9 | 65 | 26 | 65 | 6 | 78.614 | 79 | |||
| 93109017 | 10/11,11/15,11/29,12/6,12/13 | 0 | 5 | 2 | 0 | 7 | 15 | 50 | 15 | 19.5 | 19 | 7.6 | 71 | 18.2 | 60.3 | 60 | ||
| 93109020 | 2 | 0 | 2 | 5 | 7 | 15 | 37 | 12 | 14.7 | 54 | 21.6 | 95 | 20.3 | 73.6 | 74 | |||
| 93109021 | 5 | 5 | 2 | 5 | 12 | 25.7 | 60 | 17 | 23.1 | 84 | 33.6 | 87.414 | 87 | |||||
| 93109022 | 11/29,12/20,12/27, | 2 | 5.5 | 2.5 | 5 | 13 | 27.9 | 82 | 15 | 29.1 | 72 | 28.8 | 87.757 | 88 | ||||
| 93109023 | 5 | 7 | 2.5 | 5 | 15 | 31.1 | 97 | 15 | 30 | 100 | 116 | 40 | 106.07 | 100 | ||||
| 93109024 | 5 | 5 | 2.5 | 5 | 13 | 26.8 | 74 | 15 | 26.7 | 86 | 34.4 | 93 | 4.75 | 97.636 | 98 | |||
| 93109025 | 11/1,12/6 | 3 | 5 | 2 | 5 | 12 | 25.7 | 47 | 10 | 17.1 | 68 | 27.2 | 104 | 14.3 | 87.264 | 87 | ||
| 93109028 | 5 | 5 | 2 | 5 | 12 | 25.7 | 90 | 15 | 30 | 80 | 32 | 85 | 1.25 | 93.964 | 94 | |||
| 93109029 | 11/1,11/15,11/22,11/29,12/20,12/27 | 0 | 0 | 2 | 4 | 6 | 12.9 | 5 | 12 | 5.1 | 0 | 17.957 | 30 | |||||
| 93109031 | 10/11,10/25,11/1,11/15,11/22,11/29,12/6,12/13,12/20,12/27,1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 93109032 | 10/11,11/1,12/27 | 2 | 6 | 2 | 5 | 13 | 27.9 | 45 | 15 | 18 | 31 | 12.4 | 77 | 16.1 | 76.357 | 76 | ||
| 93109035 | 10/11,10/18,10/25,11/15,11/8,11/22,11/29,12/6,12/13,12/20,12/27,1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 93109036 | 5 | 0 | 2 | 3 | 5 | 10.7 | 66 | 15 | 24.3 | 65 | 26 | 66.014 | 66 | |||||
| 93109037 | 12/20, | 4 | 4 | 2.5 | 5 | 12 | 24.6 | 22 | 17 | 11.7 | 65 | 26 | 100 | 19.5 | 85.843 | 86 | ||
| 93109039 | 10/11,10/18,11/1,12/6,12/13 | 0 | 0 | 0 | 4 | 4 | 8.57 | 25 | 15 | 12 | 37 | 14.8 | 93 | 23.8 | 59.171 | 60 | ||
| 93109040 | 10/11,11/1,11/29,12/6 | 1 | 5 | 2 | 5 | 12 | 25.7 | 30 | 15 | 13.5 | 61 | 24.4 | 64.614 | 65 | ||||
| 93109041 | 11/29,12/13,12/20,12/27,1/3 | 0 | 5.5 | 2 | 0 | 7.5 | 16.1 | 15 | 12 | 8.1 | 0 | 110 | 33.3 | 57.421 | 60 | |||
| 93109042 | 10/11,12/13 | 3 | 5 | 2 | 5 | 12 | 25.7 | 60 | 17 | 23.1 | 86 | 34.4 | 86.214 | 86 | ||||
| 93109043 | 11/15,11/29,12/20,12/27 | 1 | 5 | 2 | 5 | 12 | 25.7 | 4 | 15 | 5.7 | 30 | 12 | 75 | 24.9 | 69.264 | 69 | ||
| 93109045 | 10/11,10/18,10/25,11/22,12/6,12/13,12/20,12/27, | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 12 | 19.5 | 27 | 10.8 | 99 | 25.2 | 55.5 | 60 | ||
| 93109049 | 10/18,11/15,11/22,11/29,12/6,12/13,12/20,12/27 | 0 | 0 | 2 | 0 | 2 | 4.29 | 0 | 0 | 0 | 2 | 0.8 | 5.0857 | 15 | ||||
| 93109051 | 10/11,12/6,1/3 | 2 | 5 | 2 | 4.5 | 12 | 24.6 | 53 | 15 | 20.4 | 62 | 24.8 | 71.843 | 72 | ||||
| 93109054 | 5 | 5 | 2.5 | 5 | 13 | 26.8 | 31 | 15 | 13.8 | 36 | 14.4 | 88 | 20 | 79.936 | 80 | |||
| 93109055 | 10/11,11/29,12/6,12/20 | 5 | 5 | 0 | 0 | 5 | 10.7 | 13 | 0 | 3.9 | 0 | 81 | 23.8 | 43.414 | 50 | |||
| 93109057 | 5 | 0 | 2 | 3 | 5 | 10.7 | 4 | 15 | 5.7 | 16 | 6.4 | 23 | 6.65 | 34.464 | 45 | |||
| 93109058 | 10/11,10/18,11/1,11/8,11/22,11/29,12/13,12/20,12/27 | 0 | 0 | 2 | 0 | 2 | 4.29 | 0 | 0 | 60 | 24 | 100 | 35 | 63.286 | 63 | |||
| 93109059 | 11/15,11/29,12/13,12/20 | 1 | 5 | 2 | 4 | 11 | 23.6 | 13 | 15 | 8.4 | 15 | 6 | 17 | 1.4 | 40.371 | 48 | ||
Note: ***= (Extra makeup - Min (Mid-test, Final-test)) * DependOn (0.35 or 0.25)