NHU 106 Spring/CSIE1B Grading Report for Practice of Digital System
By C-C Tsai, June 21, 2017
Note: If you have any questions for your term score, please email your question to me or come to my office for checking before 11:50AM, June 26, 2017.
| CSIE1-B | Attendance | Lab.= Min(#Labs*2,40) ; Mid.=Min((Mid+#*3)*0.2,14) ; Final=Min(Paper-based * 0.28+Lab-based * 0.2),40) | Mid-term Test | Final Test | Score | Term | |||||||||||||||||||||
| ID | Absent dates | #late | 5 | 2/21 Lab1 | 3/7 Lab2 | 3/14 Lab3 | 3/21 Lab4 | 3/28 Lab5 | 4/11 Lab6 | 4/18 Msim | 4/25 Lab7-8 | 5/2 Lab9 | 5/9 Lab10 | 5/16 Lab11 | 5/23 Lab12 | 6/6 Lab13 | 6/13 Lab14 | # Labs | 40 | 127 | #14 | 20 | 124 | Lab | 40 | 105 | Score |
| 10428037 | 3/14,3/21,4/11,4/25,5/16 | 4 | -3 | 2 | 3 | 1 | 2 | 2 | 10 | 20 | 46 | 9.2 | 3 | 100 | 21 | 47.04 | 47 | ||||||||||
| 10428068 | 3/14,3/21,… | 2 | 2 | 3 | 2 | 9 | 18 | 76 | 15.2 | 0 | 33.2 | 休學 | |||||||||||||||
| 10524201 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 0.5 | 1 | 1 | 1.5 | 1 | 1 | 0.5 | 2 | 18.5 | 37 | 89 | 17.8 | 52 | 45 | 24 | 83.36 | 83 | |||
| 10524202 | 5 | 2 | 2 | 2 | 3 | 3 | 1 | 0.5 | 1 | 2 | 0.5 | 1 | 2 | 20 | 40 | 60 | 12 | 27 | 45 | 17 | 73.56 | 74 | |||||
| 10524203 | 6/13, | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 12 | 24 | 40 | 9 | 13.4 | 13 | 20 | 7.6 | 47.04 | 47 | |||||||
| 10524204 | 5/9,5/23,6/6.6/13 | 2 | -1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 13 | 26 | 61 | 12.2 | 13 | 35 | 11 | 47.84 | 48 | |||||||
| 10524205 | 3/7,3/21,3/28,… | 0 | 0 | 0 | 0 | 0 | 棄選 | ||||||||||||||||||||
| 10524206 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 1.5 | 1 | 1.5 | 1.5 | 2 | 2 | 0.5 | 1 | 2 | 24 | 40 | 66 | 12 | 14 | 37 | 75 | 25 | 84.36 | 84 | |
| 10524207 | 5 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 0.5 | 2 | 1 | 1 | 2 | 2 | 20.5 | 40 | 80 | 16 | 64 | 55 | 29 | 89.92 | 90 | ||||
| 10524208 | 3/21,3/28,4/25,5/2,5/9,6/6 | 2 | -3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 12 | 24 | 42 | 8.4 | 29 | 100 | 28 | 57.52 | 60 | |||||||
| 10524210 | 5 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2.5 | 2 | 25.5 | 40 | 62 | 9 | 14 | 39 | 100 | 31 | 89.92 | 90 | |||
| 10524211 | 2/21, | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 16 | 32 | 60 | 12 | 29 | 60 | 20 | 66.12 | 66 | |||||
| 10524213 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1.5 | 2 | 1 | 0.5 | 1 | 1 | 22 | 40 | 76 | 15.2 | 34 | 45 | 19 | 78.72 | 79 | |||
| 10524215 | 3/14,3/21,5/2,6/6 | 4 | -2 | 2 | 2 | 3 | 1 | 1 | 0.5 | 9.5 | 19 | 19 | 7 | 8 | 6 | 60 | 14 | 38.68 | 40 | ||||||||
| 10524217 | 3/21,3/28,4/25,5/9,6/13 | 4 | -3 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 16 | 14 | 10 | 8.8 | 0 | 0 | 21.8 | 30 | |||||||||
| 10524218 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0.5 | 1 | 1 | 15 | 30 | 83 | 16.6 | 69 | 60 | 31 | 82.92 | 83 | |||
| 10524219 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 21 | 40 | 66 | 12 | 14 | 56 | 100 | 36 | 94.68 | 95 | |||
| 10524220 | 3/14,3/21,3/28,4/11,4/25,5/2,5/16~ | 1 | -3 | 0 | 0 | 48 | 9.6 | 0 | 6.6 | 20 | |||||||||||||||||
| 10524221 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 27 | 40 | 74 | 14.8 | 25 | 60 | 19 | 78.8 | 79 | |||
| 10524224 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 23 | 40 | 82 | 16.4 | 35 | 100 | 30 | 91.2 | 91 | ||||
| 10524226 | 2/21,3/14,6/6,6/13,6/20 | 1 | 1 | 1 | 3 | 6 | 36 | 6 | 10.8 | 0 | 16.8 | 休學 | |||||||||||||||
| 10524227 | 5 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1.5 | 0.5 | 1 | 1 | 2 | 2 | 22 | 40 | 62 | 12.4 | 23 | 55 | 17 | 74.84 | 75 | ||||
| 10524230 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0.5 | 1.5 | 2 | 24 | 40 | 69 | 13.8 | 33 | 100 | 29 | 87.04 | 87 | |||
| 10524231 | 1 | 5 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1.5 | 2 | 2 | 1 | 2.5 | 2 | 26 | 40 | 70 | 14 | 37 | 100 | 30 | 89.36 | 89 | ||
| 10524232 | 3/7,3/21,3/28,... | 1 | 1 | 2 | 0 | 0 | 2 | 棄選 | |||||||||||||||||||
| 10524234 | 5 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2.5 | 2 | 26.5 | 40 | 99 | 19.8 | 63 | 100 | 38 | 102.4 | 100 | |||
| Lab1: DMM&PowerSupply + FunctionGen&Scope Lab2:BasicGate1&2 Lab3: Buffer+TriBuffer Lab4: HL-LED+7-seg H+7-seg L | |||||||||||||||||||||||||||
| Lab5:5-input AND+OR+XOR Lab6:e-key(XOR)+e-key(7485) MidTest:Msim Lab7-8:Pri-encoder+Decoder Lab9:Mux+Demux Lab10: Adder&Subtractor+7-seg | |||||||||||||||||||||||||||
| Lab11:555Astable+DualSound Lab12:4-bit BinaryCountrer(4JK-FFs) Lab13:One-Shot(555)+4bitBCDcounter(555+7490)+UpDownCounter(555+74190)7-seg | |||||||||||||||||||||||||||
| Lab14:ShiftRegister(74164)+RingCounter(4017)+PerakLights(74198) | |||||||||||||||||||||||||||
Initial grading report on June 7, 2017.
| CSIE1-B | Attendance | Min(#Labs*a,40) | Mid-term Test | Final Test | Score | Term | |||||||||||||||||||||
| ID | Absent dates | #late | 5 | 2/21 Lab1 | 3/7 Lab2 | 3/14 Lab3 | 3/21 Lab4 | 3/28 Lab5 | 4/11 Lab6 | 4/18 Msim | 4/25 Lab7-8 | 5/2 Lab9 | 5/9 Lab10 | 5/16 Lab11 | 5/23 Lab12 | 6/6 Lab13 | 6/13 Lab14 | # Labs | 40 | 127 | #14 | 20 | 124 | Lab | 40 | 105 | Score |
| 10428037 | 3/14,3/21,4/11,4/25,5/16 | 2 | 3 | 1 | 2 | 8 | 46 | ||||||||||||||||||||
| 10524201 | 2 | 2 | 2 | 2 | 2 | 0.5 | 1 | 1 | 1.5 | 1 | 1 | 0.5 | 16.5 | 89 | |||||||||||||
| 10524202 | 2 | 2 | 2 | 3 | 3 | 1 | 0.5 | 1 | 2 | 0.5 | 1 | 18 | 60 | ||||||||||||||
| 10524203 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 12 | 40 | 9 | |||||||||||||||||
| 10524204 | 5/9,5/23,6/6 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 13 | 61 | ||||||||||||||||
| 10524205 | 3/7,3/21,3/28,... | 0 | 棄選 | ||||||||||||||||||||||||
| 10524206 | 2 | 2 | 2 | 2 | 3 | 1.5 | 1 | 1.5 | 1.5 | 2 | 2 | 0.5 | 1 | 22 | 66 | 12 | |||||||||||
| 10524207 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 0.5 | 2 | 1 | 1 | 2 | 18.5 | 80 | |||||||||||||
| 10524208 | 3/21,3/28,4/25,5/2,5/9,6/6 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | 42 | |||||||||||||||||
| 10524210 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2.5 | 23.5 | 62 | 9 | ||||||||||||
| 10524211 | 2/21, | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 15 | 60 | |||||||||||||||
| 10524213 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1.5 | 2 | 1 | 0.5 | 1 | 21 | 76 | ||||||||||||
| 10524215 | 3/14,3/21,5/2,6/6 | 2 | 2 | 3 | 1 | 1 | 9 | 19 | 7 | ||||||||||||||||||
| 10524217 | 3/21,3/28,4/25,5/9 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 14 | 10 | |||||||||||||||||
| 10524218 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0.5 | 1 | 14 | 83 | |||||||||||||
| 10524219 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 19 | 66 | 12 | ||||||||||||
| 10524220 | 3/14,3/21,3/28,4/11,4/25,5/2,5/16,5/23,6/6 | 0 | 48 | ||||||||||||||||||||||||
| 10524221 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 25 | 74 | ||||||||||||
| 10524224 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 21 | 82 | |||||||||||||
| 10524226 | 2/21,3/14,6/6 | 1 | 1 | 1 | 3 | 36 | 6 | ||||||||||||||||||||
| 10524227 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1.5 | 0.5 | 1 | 1 | 2 | 20 | 62 | |||||||||||||
| 10524230 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0.5 | 1.5 | 22 | 69 | |||||||||||||
| 10524231 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1.5 | 2 | 2 | 1 | 2.5 | 24 | 70 | ||||||||||||
| 10524232 | 3/7,3/21,3/28,... | 1 | 1 | 棄選 | |||||||||||||||||||||||
| 10524234 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2.5 | 24.5 | 99 | ||||||||||||