NHU 106 Fall / CSIE-3A&3B - Grading Report for Seminar
By C-C Tsai, Jan. 15, 2018
No pain No gain (一分耕耘一分收穫)
Note: If you have any questions for your term score, please send your question to me by email or contact me at C309 for checking before 12:00PM, Jan. 17, 2018.
| Attendance | NHQO=Min(#Nt*5+#Hw*0.8+#Qz*1+#Or*1,40) | Mid-Test | Term Proposal | Score | Term | |||||||||||||||||||
| ID | Absent dates | #late | 5 | Nt1 | Nt2 | #Nt | Hw1 | Hw2 | Hw3 | Hw4 | Hw5 | #Hw | #Quiz | Oral1 | Oral2 | #Oral | 40 | 105 | 30 | Word | PPT | 30 | 105 | Score |
| 10224053 | 10/5,10/19,11/30,1/3 | 3 | -2 | 0 | 2 | 2 | 5 | 3 | 1 | 13 | 11 | 4 | 3 | 7 | 28.4 | 62 | 18.6 | 20 | 25 | 13.5 | 58.5 | 60 | ||
| 10224092 | 9/28,11/2, | 2 | 1 | 0 | 6 | 2 | 4 | 4 | 4 | 20 | 6 | 4 | 5 | 9 | 31 | 68 | 20.4 | 22 | 35 | 17.1 | 69.5 | 70 | ||
| 10324039 | 10/5,10/26,11/9, | 1 | 0 | 0.3 | 0.7 | 1 | 15 | 8 | 9 | 6 | 7 | 45 | 9 | 8 | 17 | 40 | 74 | 22.2 | 43 | 40 | 24.9 | 87.1 | 87 | |
| 10324068 | 9/28,11/30, | 3 | 1 | 0.4 | 0.4 | 8 | 2 | 7 | 5 | 7 | 29 | 7 | 5 | 5 | 10 | 40 | 70 | 21 | 30 | 30 | 18 | 80 | 80 | |
| 10324097 | 10/5,10/12,10/26,11/9,11/16,11/23, | -2 | 0.3 | 0.6 | 0.9 | 8 | 7 | 7 | 7 | 29 | 4 | 4 | 8 | 35.7 | 47 | 14.1 | 0 | 33 | 9.9 | 57.7 | 60 | |||
| 10424130 | 5 | 0.5 | 0.5 | 17 | 9 | 9 | 7 | 7 | 49 | 11 | 10 | 8 | 18 | 40 | 88 | 26.4 | 38 | 44 | 24.6 | 96 | 96 | |||
| 10424132 | 10/12,12/14,12/28, | 1 | 0 | 0.3 | 0.5 | 0.8 | 8 | 5 | 2 | 15 | 8 | 5 | 4 | 9 | 33 | 47 | 14.1 | 0 | 35 | 10.5 | 57.6 | 60 | ||
| 10424154 | 9/28, | 3 | 3 | 0 | 6 | 2 | 4 | 4 | 4 | 20 | 7 | 4 | 4 | 8 | 31 | 66 | 19.8 | 29 | 35 | 19.2 | 73 | 73 | ||
| 10424201 | 5 | 0.3 | 0.6 | 0.9 | 9 | 6 | 5 | 7 | 8 | 35 | 8 | 7 | 6 | 13 | 40 | 73 | 21.9 | 29 | 35 | 19.2 | 86.1 | 86 | ||
| 10424209 | 1 | 5 | 0.6 | 0.6 | 7 | 3 | 9 | 5 | 7 | 31 | 8 | 7 | 6 | 13 | 40 | 60 | 18 | 25 | 35 | 18 | 81 | 81 | ||
| 10424210 | 5 | 0.5 | 1 | 1.5 | 18 | 8 | 10 | 9 | 7 | 52 | 12 | 8 | 9 | 17 | 40 | 83 | 24.9 | 40 | 43 | 24.9 | 94.8 | 95 | ||
| 10424213 | 1 | 5 | 0.4 | 0.4 | 0.8 | 8 | 9 | 17 | 2 | 4 | 4 | 8 | 27.6 | 50 | 15 | 0 | 33 | 9.9 | 57.5 | 60 | ||||
| 10424219 | 10/5~, | 0.3 | 0.3 | 0 | 0 | 1.5 | 0 | 0 | 休學 | |||||||||||||||
| 10424220 | 1 | 5 | 0.4 | 1 | 1.4 | 10 | 2 | 9 | 6 | 5 | 32 | 9 | 8 | 6 | 14 | 40 | 94 | 28.2 | 43 | 43 | 25.8 | 99 | 99 | |
| 10424221 | 1 | 5 | 0.4 | 0.5 | 0.9 | 9 | 7 | 3 | 19 | 6 | 5 | 6 | 11 | 36.7 | 68 | 20.4 | 0 | 30 | 9 | 71.1 | 71 | |||
| 10424224 | 1 | 5 | 0.9 | 0.9 | 5 | 3 | 9 | 6 | 5 | 28 | 8 | 6 | 9 | 15 | 40 | 56 | 16.8 | 28 | 42 | 21 | 82.8 | 83 | ||
| 10424228 | 10/12,11/23, | 1 | 2 | 0.4 | 0.3 | 0.7 | 9 | 8 | 8 | 2 | 5 | 32 | 7 | 6 | 6 | 12 | 40 | 63 | 18.9 | 24 | 28 | 15.6 | 76.5 | 77 |
| 10424234 | 9/28,10/5,10/26,11/9,12/14,12/28,1/4 | 2 | -2 | 0.4 | 0.4 | 0 | 0 | 2 | 51 | 15.3 | 0 | 15.3 | 30 | |||||||||||
| 10424240 | 10/12,11/23, | 1 | 2 | 0.3 | 0.5 | 0.8 | 10 | 4 | 4 | 4 | 4 | 26 | 5 | 4 | 5 | 9 | 38.8 | 48 | 14.4 | 29 | 33 | 18.6 | 73.8 | 74 |
No pain No gain (一分耕耘一分收穫)
Note: Initial grading, Jan. 8, 2018. If you have any questions, please send your question to me by email or contact me at C309 for checking.
Due date: 5:00PM, Jan. 15, 2018 for delivering your all homeworks and final case-study proposal.
| Attendance | NHQO =Min(#Nt*a+#Hw*b+#Qz*c+#Or*d,40) | Mid-Test | Term Proposal | |||||||||||||||||||
| ID | Absent dates | #late | 5 | Nt1 | Nt2 | #Nt | Hw1 | Hw2 | Hw3 | Hw4 | Hw5 | #Hw | #Quiz | Oral1 | Oral2 | #Oral | 40 | 105 | 30 | Word | PPT | 30 |
| 10224053 | 10/5,10/19,11/30,1/3 | 3 | 0 | 2 | 2 | 5 | 3 | 1 | 13 | 11 | 4 | 1 | 62 | 18.6 | 0 | |||||||
| 10224092 | 9/28,11/2, | 2 | 0 | 6 | 4 | 4 | 4 | 18 | 6 | 4 | 68 | 20.4 | 0 | |||||||||
| 10324039 | 10/5,10/26,11/9, | 1 | 0.3 | 0.7 | 1 | 15 | 8 | 9 | 6 | 7 | 45 | 9 | 1 | 74 | 22.2 | 0 | ||||||
| 10324068 | 9/28,11/30, | 3 | 0.4 | 0.4 | 8 | 2 | 7 | 5 | 7 | 29 | 7 | 5 | 1 | 70 | 21 | 0 | ||||||
| 10324097 | 10/5,10/12,10/26,11/9,11/16,11/23, | 0.3 | 0.6 | 0.9 | 0 | 1 | 47 | 14.1 | 0 | |||||||||||||
| 10424130 | 0.5 | 0.5 | 17 | 9 | 9 | 5 | 40 | 11 | 10 | 1 | 88 | 26.4 | 0 | |||||||||
| 10424132 | 10/12,12/14,12/28, | 1 | 0.3 | 0.5 | 0.8 | 8 | 5 | 2 | 15 | 8 | 5 | 47 | 14.1 | 0 | ||||||||
| 10424154 | 9/28, | 3 | 0 | 6 | 4 | 4 | 4 | 18 | 7 | 4 | 66 | 19.8 | 0 | |||||||||
| 10424201 | 0.3 | 0.6 | 0.9 | 9 | 6 | 5 | 7 | 8 | 35 | 8 | 7 | 1 | 73 | 21.9 | 0 | |||||||
| 10424209 | 1 | 0.6 | 0.6 | 7 | 3 | 9 | 5 | 24 | 8 | 7 | 1 | 60 | 18 | 0 | ||||||||
| 10424210 | 0.5 | 1 | 1.5 | 18 | 8 | 10 | 9 | 7 | 52 | 12 | 8 | 2 | 83 | 24.9 | 0 | |||||||
| 10424213 | 1 | 0.4 | 0.4 | 0.8 | 8 | 9 | 17 | 2 | 4 | 1 | 50 | 15 | 0 | |||||||||
| 10424219 | 10/5~, | 0.3 | 0.3 | 0 | 0 | 0 | ||||||||||||||||
| 10424220 | 1 | 0.4 | 1 | 1.4 | 10 | 2 | 9 | 6 | 5 | 32 | 9 | 8 | 1 | 94 | 28.2 | 0 | ||||||
| 10424221 | 1 | 0.4 | 0.5 | 0.9 | 9 | 7 | 3 | 19 | 6 | 5 | 68 | 20.4 | 0 | |||||||||
| 10424224 | 1 | 0.9 | 0.9 | 5 | 3 | 9 | 5 | 22 | 8 | 6 | 2 | 56 | 16.8 | 0 | ||||||||
| 10424228 | 10/12,11/23, | 1 | 0.4 | 0.3 | 0.7 | 9 | 8 | 8 | 2 | 5 | 32 | 7 | 6 | 1 | 63 | 18.9 | 0 | |||||
| 10424234 | 9/28,10/5,10/26,11/9,12/14,12/28,1/4 | 2 | 0.4 | 0.4 | 0 | 51 | 15.3 | 0 | ||||||||||||||
| 10424240 | 10/12,11/23, | 1 | 0.3 | 0.5 | 0.8 | 10 | 4 | 1 | 15 | 5 | 4 | 1 | 48 | 14.4 | 0 | |||||||