NHU 106 Fall/CSIE-1A Grading Report for Introduction to Computer Science
By C-C Tsai, Jan. 14, 2018
No pain No gain (一分耕耘一分收穫)
Note: If you have any questions for your term score, please send your question to me by email or contact me at C309 for checking before 4:00PM, Jan 16, 2018.
| Mid*=Min(Min((Mid+#*1.0),69)*0.3,30) | ||||||||||||||||||||||||||||||
| Attendance | Notes & Homeworks & Quiz: NHQ*=Min(#Nt*1.5+#Hw*1+#Qz*1,40) | Mid-term Test | Final Test | Score | Term | |||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/27, | 10/11, | 10/18, | 10/25, | 11/1, | 11/15, | 11/22, | 11/22, | 12/4, | 12/6, | 12/27, | 1/3, | 1/3, | #Note | #Hw | R-Qz | M-Qz | F-Qz | #Qz | 40 | 125 | #43 | 30 | 132 | 30 | 105 | Score |
| 10224092 | 9/27, | 6 | 1 | 0.2 | 0.3 | 0.5 | 0.5 | 0.3 | 0.6 | 0.5 | 0.5 | 0.2 | 0.3 | 3.9 | 4 | 3.5 | 1 | 3 | 7.5 | 17.4 | 60 | 27 | 20.7 | 63 | 18.9 | 58 | 60 | |||
| 10424109 | 11/13,12/4, | 2 | 0.4 | 0.6 | 0.7 | 0.4 | 0.8 | 2.9 | 1 | 3 | 3.5 | 7.5 | 11.9 | 46 | 23 | 20.7 | 54 | 16.2 | 50.8 | 51 | ||||||||||
| 10424154 | 9/27, | 5 | 1 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 3.8 | 2 | 6.5 | 3 | 3 | 13 | 20.2 | 60 | 27 | 20.7 | 72 | 21.6 | 63.5 | 64 | |||
| 10424254 | 11/1,11/8,11/13,11/15,11/22,1/3,1/10 | 2 | -3 | 0.8 | 0.5 | 0.6 | 0.6 | 2.5 | 2.5 | 2.5 | 6.25 | 78 | 23.4 | 0 | 26.7 | 35 | ||||||||||||||
| 10624101 | 5 | 0.9 | 0.9 | 1 | 1 | 1 | 0.9 | 1 | 0.7 | 0.7 | 1 | 0.8 | 0.8 | 1 | 11.7 | 8 | 8.5 | 7 | 11 | 27 | 40 | 84 | 25.2 | 119 | 30 | 100 | 100 | |||
| 10624102 | 1 | 5 | 0.8 | 0.5 | 0.4 | 1 | 0.8 | 0.8 | 0.8 | 0.5 | 0.9 | 0.9 | 0.6 | 0.8 | 0.7 | 9.5 | 3 | 6 | 12 | 4.5 | 23 | 39.8 | 89 | 26.7 | 110 | 30 | 101 | 100 | ||
| 10624103 | 1 | 5 | 0.9 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.5 | 0.5 | 0.5 | 0.4 | 4.3 | 2.5 | 0.5 | 4 | 7 | 13.5 | 53 | 21 | 20.7 | 76 | 22.8 | 62 | 62 | |||||
| 10624108 | 11/15,12/4, | 4 | 2 | 0.8 | 0.6 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 0.4 | 0.3 | 5.7 | 4 | 2 | 1.5 | 0.5 | 4 | 16.6 | 26 | 34 | 18 | 50 | 15 | 51.6 | 52 | |
| 10624109 | 11/13,1/3 | 2 | 0.5 | 0.4 | 0.3 | 0.4 | 0.8 | 0.1 | 0.5 | 0.4 | 0.1 | 0.5 | 4 | 1 | 0.5 | 0.5 | 2 | 8 | 20 | 6 | 13 | 3.9 | 19.9 | 30 | ||||||
| 10624110 | 5 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.7 | 0.5 | 1 | 0.5 | 0.9 | 6.1 | 4 | 6.5 | 8 | 7 | 22 | 34.7 | 66 | 17 | 20.7 | 91 | 27.3 | 87.7 | 88 | ||||
| 10624112 | 1 | 5 | 0.3 | 0.7 | 0.5 | 0.7 | 0.7 | 0.9 | 0.6 | 0.7 | 0.7 | 0.6 | 0.8 | 0.6 | 7.8 | 3 | 8 | 3.5 | 3 | 15 | 29.2 | 40 | 37 | 20.7 | 41 | 12.3 | 67.2 | 67 | ||
| 10624114 | 5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 | 0.6 | 0.4 | 0.2 | 5.6 | 2 | 8.5 | 4.5 | 3.5 | 17 | 26.9 | 60 | 26 | 20.7 | 72 | 21.6 | 74.2 | 74 | |||
| 10624115 | 5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 6.4 | 4 | 8.5 | 2 | 7 | 18 | 31.1 | 61 | 28 | 20.7 | 82 | 24.6 | 81.4 | 81 | ||||
| 10624117 | 11/13, | 4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 5.7 | 4 | 4 | 2 | 5.5 | 12 | 24.1 | 34 | 14 | 14.4 | 52 | 15.6 | 58.1 | 60 | |
| 10624118 | 5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 0.6 | 4.3 | 4.5 | 1 | 2 | 7.5 | 14 | 45 | 30 | 20.7 | 61 | 18.3 | 58 | 60 | ||||||||
| 10624119 | 5 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | 5 | 4 | 3.5 | 1 | 5.5 | 10 | 21.5 | 50 | 16 | 19.8 | 66 | 19.8 | 66.1 | 66 | ||
| 10624120 | 1/3, | 4 | 0.5 | 0.4 | 0.6 | 0.2 | 1 | 0.9 | 0.6 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 8 | 4 | 3 | 4 | 11 | 23 | 74 | 22.2 | 74 | 22.2 | 71.4 | 71 | ||||
| 10624123 | 5 | 0.6 | 0.5 | 0.7 | 0.5 | 0.5 | 0.8 | 0.5 | 0.8 | 0.9 | 0.5 | 0.5 | 0.7 | 0.6 | 8.1 | 4 | 6 | 3 | 2.5 | 12 | 27.7 | 62 | 20 | 20.7 | 78 | 23.4 | 76.8 | 77 | ||
| 10624124 | 5 | 0.5 | 0.5 | 0.4 | 0.7 | 0.8 | 0.7 | 3.6 | 5 | 3 | 1 | 1 | 5 | 15.4 | 48 | 27 | 20.7 | 64 | 19.2 | 60.3 | 60 | |||||||||
| 10624128 | 5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.7 | 0.4 | 0.4 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 6.9 | 3 | 2.5 | 2 | 6.5 | 11 | 24.4 | 60 | 18 | 73 | 21.9 | 69.3 | 69 | |||
| 10624130 | 11/13,12/4, | 1 | 2 | 0.7 | 0.6 | 0.9 | 0.8 | 0.8 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.3 | 6 | 4.5 | 3.5 | 3.5 | 12 | 20.5 | 32 | 9.6 | 35 | 10.5 | 42.6 | 45 | ||||
| 10624202 | 5 | 0.6 | 0.4 | 1 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 5.7 | 9 | 5.5 | 8 | 23 | 31.1 | 98 | 29.4 | 95 | 28.5 | 94 | 94 | |||||||
| 10624205 | 5 | 0.6 | 0.2 | 0.4 | 0.6 | 0.4 | 0.5 | 0.5 | 0.5 | 3.7 | 2 | 5 | 4 | 3 | 12 | 19.6 | 68 | 20.4 | 60 | 18 | 63 | 63 | ||||||||
| 10624208 | 5 | 0.6 | 0.8 | 0.9 | 1 | 1 | 0.7 | 0.8 | 0.5 | 1 | 1 | 1 | 0.9 | 0.9 | 11.1 | 9 | 9 | 8.5 | 8 | 26 | 40 | 74 | 22.2 | 89 | 26.7 | 93.9 | 94 | |||
| 10624211 | 5 | 0.5 | 0.4 | 0.4 | 1 | 1 | 1 | 1 | 0.7 | 0.8 | 0.9 | 0.8 | 0.6 | 9.1 | 5 | 0.5 | 2 | 4.5 | 7 | 25.7 | 51 | 25 | 20.7 | 60 | 18 | 69.4 | 69 | |||
| 10624212 | 1 | 5 | 0.6 | 0.4 | 0.5 | 0.4 | 0.5 | 0.9 | 0.9 | 0.5 | 0.7 | 0.9 | 0.4 | 0.6 | 0.5 | 7.8 | 9.5 | 6.5 | 6.5 | 23 | 34.2 | 69 | 20.7 | 60 | 18 | 77.9 | 78 | |||
| 10624213 | 11/15,12/6, | 2 | 1 | 0.5 | 0.5 | 0.5 | 0.4 | 0.7 | 0.5 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.6 | 0.5 | 6 | 4 | 1.5 | 2 | 2 | 5.5 | 18.5 | 41 | 15 | 16.8 | 49 | 14.7 | 51 | 51 |
| 10624214 | 5 | 0.4 | 0 | 0.4 | 0.4 | 0.3 | 0.8 | 0.5 | 0.9 | 0.6 | 0.7 | 0.6 | 0.6 | 6.2 | 1 | 0.5 | 1.5 | 3 | 12.3 | 70 | 21 | 66 | 19.8 | 58.1 | 60 | |||||
| 10624217 | 11/15,12/27,1/3 | 0 | 0.4 | 0.4 | 0.6 | 0.4 | 0.6 | 0.3 | 2.7 | 0 | 0.5 | 1 | 1.5 | 5.55 | 42 | 12.6 | 29 | 8.7 | 26.9 | 35 | ||||||||||
| 10624221 | 5 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 2.9 | 2 | 7.5 | 7.5 | 3 | 18 | 24.4 | 89 | 26.7 | 87 | 26.1 | 82.2 | 82 | |||||||
| 10624222 | 5 | 0.8 | 0.7 | 0.9 | 1 | 0.8 | 0.9 | 0.9 | 0.7 | 1 | 1 | 0.7 | 0.9 | 0.9 | 11.2 | 8 | 8.5 | 9.5 | 4.5 | 23 | 40 | 80 | 24 | 101 | 30 | 99 | 99 | |||
| 10624225 | 5 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 12.3 | 5 | 10 | 8.5 | 13 | 32 | 40 | 83 | 24.9 | 115 | 30 | 99.9 | 100 | |||
| 10624226 | 5 | 0.6 | 0.6 | 1 | 0.9 | 1 | 1 | 0.9 | 1 | 0.7 | 1 | 1 | 0.9 | 0.7 | 11.3 | 9.5 | 12 | 13 | 35 | 40 | 111 | 30 | 107 | 30 | 105 | 100 | ||||
| 10624230 | 5 | 0.5 | 0.5 | 0.4 | 0.6 | 0.5 | 0.6 | 0.7 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 6.3 | 6 | 5.5 | 0.5 | 3 | 9 | 24.5 | 23 | 28 | 15.3 | 47 | 14.1 | 58.9 | 60 | |||
| 10624231 | 1 | 5 | 0.5 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.9 | 0.7 | 0.6 | 1 | 0.7 | 0.8 | 0.8 | 9.4 | 3 | 12 | 7.5 | 9.5 | 29 | 40 | 69 | 20.7 | 104 | 30 | 95.7 | 96 | ||
| 10624239 | 1 | 5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.5 | 0.4 | 0.7 | 0.9 | 1 | 0.7 | 0.9 | 0.9 | 10.2 | 4 | 9.5 | 3.5 | 6 | 19 | 38.3 | 39 | 23 | 18.6 | 75 | 22.5 | 84.4 | 84 | |
No pain No gain (一分耕耘一分收穫)
Note: 1. Initial grading, Jan. 10, 2018. If you have any questions, please send your question to me by email or contact me at C309 for checking.
2. Due date: Jan 12, 2018 at 6:00PM for delivering your all classnotes and homeworks.
| Attendance | Notes & Homeworks & Quiz,NHQ*=Min(#Nt*a+#Hw*b+#Qz*c,40) | Mid-term Test | Final Test | ||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/27, | 10/11, | 10/18, | 10/25, | 11/1, | 11/15, | 11/22, | 11/22, | 12/4, | 12/6, | 12/27, | 1/3, | 1/3, | #Note | #Hw | R-Qz | M-Qz | F-Qz | #Qz | 40 | 125 | #43 | 30 | 125 |
| 10224092 | 9/27, | 6 | 1 | 0.2 | 0.3 | 0.3 | 0.5 | 0.3 | 0.6 | 2.2 | 3.5 | 1 | 3 | 7.5 | 60 | 27 | |||||||||||
| 10424109 | 11/13,12/4, | 2 | 0.4 | 0.6 | 0.7 | 0.4 | 0.8 | 2.9 | 1 | 3 | 3.5 | 7.5 | 46 | 23 | |||||||||||||
| 10424154 | 9/27, | 5 | 1 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.4 | 0.2 | 0.2 | 2.7 | 6.5 | 3 | 3 | 13 | 60 | 27 | |||||||||
| 10424254 | 11/1,11/8,11/13,11/15,11/22,1/3,1/10 | 2 | -3 | 0.8 | 0.5 | 0.6 | 0.6 | 2.5 | 2.5 | 2.5 | 78 | ||||||||||||||||
| 10624101 | 5 | 0.9 | 0.9 | 1 | 1 | 1 | 0.9 | 1 | 0.7 | 0.7 | 1 | 0.8 | 0.8 | 1 | 11.7 | 8.5 | 7 | 11 | 27 | 84 | |||||||
| 10624102 | 1 | 5 | 0.8 | 0.5 | 0.4 | 1 | 0.8 | 0.8 | 0.8 | 0.5 | 0.9 | 0.9 | 0.6 | 0.8 | 0.7 | 9.5 | 6 | 12 | 4.5 | 23 | 89 | ||||||
| 10624103 | 1 | 5 | 0.9 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.4 | 2.8 | 2.5 | 0.5 | 4 | 7 | 53 | 21 | |||||||||||
| 10624108 | 11/15,12/4, | 4 | 2 | 0.8 | 0.6 | 0.4 | 0.3 | 0.5 | 0.5 | 0.6 | 0.5 | 4.2 | 2 | 1.5 | 0.5 | 4 | 26 | 34 | |||||||||
| 10624109 | 11/13,1/3 | 2 | 0.5 | 0.4 | 0.3 | 0.4 | 0.8 | 0.1 | 0.5 | 0.4 | 0.1 | 0.5 | 4 | 1 | 0.5 | 0.5 | 2 | 20 | |||||||||
| 10624110 | 5 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.7 | 0.5 | 1 | 0.5 | 0.9 | 6.1 | 6.5 | 8 | 7 | 22 | 66 | 17 | ||||||||
| 10624112 | 1 | 5 | 0.3 | 0.7 | 0.5 | 0.7 | 0.7 | 0.9 | 0.6 | 0.7 | 0.7 | 0.6 | 0.8 | 7.2 | 8 | 3.5 | 3 | 15 | 40 | 37 | |||||||
| 10624114 | 5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 | 0.6 | 0.4 | 5.4 | 8.5 | 4.5 | 3.5 | 17 | 60 | 26 | ||||||||
| 10624115 | 5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 6.4 | 8.5 | 2 | 7 | 18 | 61 | 28 | ||||||||
| 10624117 | 11/13, | 4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 5.7 | 4 | 2 | 5.5 | 12 | 34 | 14 | |||||
| 10624118 | 5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 0.6 | 4.3 | 4.5 | 1 | 2 | 7.5 | 45 | 30 | |||||||||||
| 10624119 | 5 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | 5 | 3.5 | 1 | 5.5 | 10 | 50 | 16 | ||||||
| 10624120 | 1/3, | 4 | 0.5 | 0.4 | 0.6 | 0.2 | 1 | 0.9 | 0.6 | 0.9 | 0.8 | 0.8 | 6.7 | 4 | 3 | 4 | 11 | 74 | |||||||||
| 10624123 | 5 | 0.6 | 0.5 | 0.7 | 0.5 | 0.5 | 0.8 | 0.5 | 0.8 | 0.9 | 0.5 | 0.5 | 0.7 | 0.6 | 8.1 | 6 | 3 | 2.5 | 12 | 62 | 20 | ||||||
| 10624124 | 5 | 0.5 | 0.5 | 0.4 | 0.7 | 0.8 | 0.7 | 3.6 | 3 | 1 | 1 | 5 | 48 | 27 | |||||||||||||
| 10624128 | 5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.7 | 0.4 | 0.4 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 6.9 | 2.5 | 2 | 6.5 | 11 | 60 | |||||||
| 10624130 | 11/13,12/4, | 1 | 2 | 0.7 | 0.6 | 0.9 | 0.8 | 0.8 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.3 | 6 | 4.5 | 3.5 | 3.5 | 12 | 32 | |||||||
| 10624202 | 5 | 0.6 | 0.4 | 1 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 5.7 | 9 | 5.5 | 8 | 23 | 98 | ||||||||||
| 10624205 | 5 | 0.6 | 0.2 | 0.4 | 0.6 | 0.4 | 0.5 | 0.5 | 0.5 | 3.7 | 5 | 4 | 3 | 12 | 68 | ||||||||||||
| 10624208 | 5 | 0.6 | 0.8 | 0.9 | 1 | 1 | 0.7 | 0.8 | 0.5 | 1 | 1 | 1 | 0.9 | 0.9 | 11.1 | 9 | 8.5 | 8 | 26 | 74 | |||||||
| 10624211 | 5 | 0.5 | 0.4 | 0.4 | 1 | 1 | 1 | 1 | 0.7 | 0.8 | 0.9 | 0.8 | 0.6 | 9.1 | 0.5 | 2 | 4.5 | 7 | 51 | 25 | |||||||
| 10624212 | 1 | 5 | 0.6 | 0.4 | 0.5 | 0.4 | 0.5 | 0.9 | 0.9 | 0.5 | 0.7 | 0.9 | 0.4 | 0.6 | 0.5 | 7.8 | 9.5 | 6.5 | 6.5 | 23 | 69 | ||||||
| 10624213 | 11/15,12/6, | 2 | 1 | 0.5 | 0.5 | 0.5 | 0.4 | 0.7 | 0.5 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.6 | 0.5 | 6 | 1.5 | 2 | 2 | 5.5 | 41 | 15 | ||||
| 10624214 | 5 | 0.4 | 0 | 0.4 | 0.4 | 0.3 | 0.8 | 0.5 | 0.9 | 3.7 | 1 | 0.5 | 1.5 | 3 | 70 | ||||||||||||
| 10624217 | 11/15,12/27,1/3 | 0 | 0.2 | 0.4 | 0.3 | 0.9 | 0 | 0.5 | 1 | 1.5 | 42 | ||||||||||||||||
| 10624221 | 5 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 2.9 | 7.5 | 7.5 | 3 | 18 | 89 | |||||||||||
| 10624222 | 5 | 0.8 | 0.7 | 0.9 | 1 | 0.8 | 0.9 | 0.9 | 0.7 | 1 | 1 | 0.7 | 0.9 | 0.9 | 11.2 | 8.5 | 9.5 | 4.5 | 23 | 80 | |||||||
| 10624225 | 5 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 9.6 | 10 | 8.5 | 13 | 32 | 83 | ||||||||||
| 10624226 | 5 | 0.6 | 0.6 | 1 | 0.9 | 1 | 1 | 0.9 | 1 | 0.7 | 1 | 1 | 0.9 | 0.7 | 11.3 | 9.5 | 12 | 13 | 35 | 111 | |||||||
| 10624230 | 5 | 0.5 | 0.5 | 0.4 | 0.6 | 0.5 | 0.6 | 0.7 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 6.3 | 5.5 | 0.5 | 3 | 9 | 23 | 28 | |||||||
| 10624231 | 1 | 5 | 0.5 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.9 | 0.7 | 0.6 | 1 | 0.7 | 0.8 | 0.8 | 9.4 | 12 | 7.5 | 9.5 | 29 | 69 | ||||||
| 10624239 | 1 | 5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.5 | 0.4 | 0.7 | 0.9 | 1 | 0.7 | 0.9 | 0.9 | 10.2 | 9.5 | 3.5 | 6 | 19 | 39 | 23 | |||||