NHU 105 Spring/CSIE1C Grading Report for Practice of Digital System
By C-C Tsai, June 24, 2016
Note: If you have any questions for your grading score, please email your question to me or come to my office for checking before 11:50AM, June 28 (Tuesday), 2016.
| CSIE1-C | Attendance | Min(#Labs*2+#Report*1.5,40) | Mid=Min((Mid+#*2)*0.2,14) | Mid-term Test | Final Test | Score | Term | |||||||||||||||||||||
| ID | Absent dates | #late | 5 | 3/3 Lab1 | 3/10 Lab2 | 3/17 Lab3 | 3/24 Lab4 | 4/7 Lab5-6 | 4/14 Lab7-8 | 4/2 Msim | 4/28 Lab9 | 5/5 Lab10 | 5/12 Lab11 | 5/19 Lab12 | 5/26 Lab13 | 6/2 Lab14 | 6/16 Lab15 | # Labs | # Report | 40 | 120 | #14 | 20 | 124 | Lab | 40 | 105 | Score |
| 10125008 | 3/17,5/26 | 1 | 2 | 3 | 0.5 | 1 | 1 | 1 | 1 | 2 | 0.5 | 1 | 11 | 22 | 48 | 5.5 | 12.9 | 27 | 100 | 25.4 | 62.3 | 62 | ||||||
| 10125040 | 3/17,5/5,5/26 | 1 | 0 | 3 | 0.5 | 1 | 1 | 1 | 2 | 1 | 9.5 | 19 | 51 | 7 | 14 | 55 | 68 | 24.6 | 57.6 | 60 | ||||||||
| 10224002 | 1 | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2.5 | 1 | 1.5 | 2 | 27 | 4 | 40 | 72 | 14.4 | 28 | 100 | 25.6 | 85 | 85 | ||
| 10224077 | 3/10,3/17,4/7,4/14,5/12~6/16 | -1 | 3 | 1 | 1 | 1 | 6 | 12 | 66 | 13.2 | 0 | 24.2 | 休學 | |||||||||||||||
| 10224083 | 4/28, | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1.5 | 2 | 24.5 | 3 | 40 | 82 | 14 | 23 | 100 | 24.6 | 82.6 | 83 | ||
| 10324001 | 3/10,3/24 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1.5 | 2 | 19.5 | 3 | 40 | 83 | 14 | 77 | 68 | 29 | 85 | 85 | |||||
| 10324012 | 3/24,4/7,4/14,4/28,5/5,5/12 | -1 | 1 | 2 | 1 | 1.5 | 2 | 7.5 | 4 | 21 | 33 | 6.6 | 57 | 100 | 31.4 | 58 | 60 | |||||||||||
| 10324050 | 5 | 1 | 2 | 3 | 0.5 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 21.5 | 3 | 40 | 69 | 13.8 | 52 | 100 | 30.4 | 89.2 | 89 | ||||
| 10324068 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 20 | 3 | 40 | 67 | 13.4 | 44 | 68 | 22.4 | 80.8 | 81 | ||||||
| 10324102 | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0.5 | 3 | 2 | 1 | 1 | 1.5 | 20 | 3 | 40 | 77 | 14 | 45 | 100 | 29 | 85 | 85 | ||
| 10324104 | 3/24,4/14,4/28,5/19 | 1 | -1 | 1 | 1 | 0.5 | 1 | 2 | 3 | 0.5 | 2 | 2.5 | 13.5 | 3 | 31.5 | 40 | 8 | 35 | 100 | 27 | 65.5 | 66 | ||||||
| 10324107 | 4/14,4/28,5/5,5/12,5/19,6/2,6/23 | 1 | -1 | 2 | 1 | 1 | 3 | 1 | 1 | 0.5 | 1 | 10.5 | 1 | 22.5 | 60 | 12 | 0 | 33.5 | 45 | |||||||||
| 10410214 | 3/10,3/17,6/2 | 1 | 0 | 2 | 3 | 1 | 0.5 | 2 | 1.5 | 1 | 2 | 13 | 2 | 29 | 52 | 10.5 | 14 | 60 | 100 | 32 | 75 | 75 | ||||||
| 10424232 | 3/17,5/5,6/16 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 12 | 2 | 27 | 60 | 12 | 48 | 45 | 18.6 | 57.6 | 60 | ||||||
| 10424238 | 3/17,3/24,4/28,5/26 | 1 | -1 | 2 | 1 | 1 | 1 | 0.5 | 5.5 | 11 | 10 | 2 | 5 | 45 | 10 | 22 | 35 | |||||||||||
| 10424241 | 4/7,5/5,5/19,5/26,6/16 | 1 | -1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | 3 | 26.5 | 35 | 8 | 11.8 | 56 | 45 | 20.2 | 57.5 | 60 | ||||||
| 10424244 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | . | 0.5 | 1 | 1 | 13 | 2 | 29 | 36 | 7.2 | 31 | 68 | 19.8 | 61 | 61 | |||||
| 10424246 | 棄選 | 0 | 0 | 0 | 棄選 | |||||||||||||||||||||||
| 10428068 | 3/24,4/28,5/5,5/26,6/16 | 1 | -2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | 3 | 24.5 | 84 | 14 | 60 | 45 | 21 | 57.5 | 60 | ||||||||
| Lab1: DMM&PowerSupply + FunctionGen&Scope Lab2: BasicGate+XOR Lab3: Buffer+TriBuffer+Vtr Lab4: HLactive+Buzzer+HL-7segment | |||||
| Lab5-6: e-key(XOR) Lab7-8: Encorder&Decoder+Msim Lab9: Mux+Demux Lab10: Adder&Subtractor+e-key(7485) Lab11: 555Astable+Wave+DualSound | |||||
| Lab12: RS-Latch+BinaryCountrer(4JK-FFs) Lab13: 4bitBCDcounter(555+7490)+UpDownCounter(555+74190) 7-segment-display | |||||
| Lab14: ShiftRegister(74164)+PerakLights(74198) Lab15: One-Shot(555)+One-Shot(74121) to Ring Counter |