NHU 105 Fall / CSIE-3B - Grading Report for Seminar
By C-C Tsai, Jan. 12, 2017
No pain No gain (一分耕耘 一分收穫)
Note: If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking before Jan. 14, 2017.
| Attendance | HQO =Min(#Hw*11+#Qz*10+#Or*3.5,40) | Midterm Test | Final-Test Proposal | Score | Term | |||||||||||||||
| ID | Absent dates | #late | 5 | Hw1 | Hw2 | #HW | Qz1 | Qz2 | #Quiz | Presented Dates | #Oral | 40 | 110 | Extra | 30 | PPT | Word | 30 | 105 | Score |
| 10224053 | 9/22,10/6,11/3,12/8, | 1 | -1 | 0.3 | 0.3 | 0.6 | 0 | 12/1,12/22 | 2 | 13.6 | 51 | 15.3 | 45 | 37 | 24.6 | 52.5 | 53 | |||
| 10224054 | 12/8,12/29, | 2 | 1 | 0.6 | 1 | 1.6 | 0.5 | 0.6 | 1.1 | 11/10,12/15,12/22,1/5 | 4 | 40 | 67 | 20.1 | 35 | 35 | 21 | 82.1 | 82 | |
| 10224066 | 12/8, | 4 | 0.5 | 0.3 | 0.8 | 0.4 | 0.3 | 0.7 | 12/1,12//29 | 2 | 22.8 | 60 | 18 | 32 | 32 | 19.2 | 64 | 64 | ||
| 10324004 | 5 | 0.4 | 0.4 | 0.8 | 0.3 | 0.2 | 0.5 | 11/10,12/15,1/5 | 3 | 24.3 | 95 | 28.5 | 35 | 35 | 21 | 78.8 | 79 | |||
| 10324013 | 1 | 5 | 0.5 | 0.3 | 0.8 | 0.1 | 0.3 | 0.4 | 12/8,12/15,12/29 | 3 | 23.3 | 80 | 24 | 41 | 41 | 24.6 | 76.9 | 77 | ||
| 10324015 | 10/13,~ | 0 | 0.4 | 0.4 | 4 | 棄選 | ||||||||||||||
| 10324022 | 12/8, | 4 | 0.6 | 0.5 | 1.1 | 0.5 | 0.6 | 1.1 | 11/3,12/15 | 2 | 30.1 | 77 | 23.1 | 40 | 40 | 24 | 81.2 | 81 | ||
| 10324023 | 9/29, | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.2 | 0.5 | 11/10,12/15,1/5 | 3 | 24.3 | 79 | 23.7 | 35 | 35 | 21 | 73 | 73 | ||
| 10324026 | 9/29,10/6,10/13,1/5 | 3 | -2 | 0.2 | 0.2 | 0.3 | 0.3 | 12/1,12/22 | 2 | 12.2 | 72 | 21.6 | 41 | 45 | 25.8 | 57.6 | 60 | |||
| 10324028 | 1/5, | 4 | 0.6 | 0.6 | 1.2 | 0.4 | 0.9 | 1.3 | 11/3,12/15 | 2 | 33.2 | 80 | 24 | 34 | 34 | 20.4 | 81.6 | 82 | ||
| 10324032 | 9/29,10/6,10/20,12/29,1/5 | 4 | -2 | 0.3 | 0.6 | 0.9 | 0.9 | 0.9 | 11/10,12/8,12/29,/1/5 | 4 | 32.9 | 71 | 21.3 | 34 | 34 | 20.4 | 72.6 | 73 | ||
| 10324035 | 6 | 2 | 0.5 | 0.5 | 1 | 0.1 | 0.5 | 0.6 | 11/10,12/22 | 2 | 24 | 67 | 20.1 | 41 | 41 | 24.6 | 70.7 | 71 | ||
| 10324037 | 1/5, | 4 | 0.7 | 0.4 | 1.1 | 0.4 | 0.9 | 1.3 | 11/3,12/15 | 2 | 32.1 | 75 | 22.5 | 34 | 34 | 20.4 | 79 | 79 | ||
| 10324039 | 9/29,~ | 0 | 0 | 0 | 棄選 | |||||||||||||||
| 10324040 | 9/29,10/6,13,20,11/10,1/5 | 4 | -2 | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 | 12/1,12/15,12/29 | 3 | 23.3 | 54 | 16.2 | 40 | 40 | 24 | 61.5 | 62 | ||
| 10324042 | 5 | 0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 0.7 | 12/8,1/5 | 2 | 20.6 | 67 | 20.1 | 35 | 35 | 21 | 66.7 | 67 | |||
| 10324043 | 5 | 0.6 | 0.6 | 0.3 | 0.4 | 0.7 | 12/8,1/5 | 2 | 20.6 | 77 | 23.1 | 35 | 35 | 21 | 69.7 | 70 | ||||
| 10324046 | 5 | 1 | 0.8 | 1.8 | 0.3 | 0.6 | 0.9 | 11/3,12/8,12/22 | 3 | 39.3 | 80 | 24 | 42 | 42 | 25.2 | 93.5 | 94 | |||
| 10324048 | 1 | 4 | 0.5 | 0.6 | 1.1 | 0.4 | 0.7 | 1.1 | 11/10,12/8,1/5 | 3 | 33.6 | 64 | 19.2 | 43 | 43 | 25.8 | 82.6 | 83 | ||
| 10324055 | 5 | 3 | 0.9 | 0.8 | 1.7 | 0.3 | 0.3 | 0 | 21.7 | 66 | 19.8 | 35 | 35 | 21 | 65.5 | 66 | ||||
| 10324058 | 10/6,11/10,1/5 | 5 | -2 | 0.6 | 0.6 | 1.2 | 0.5 | 0.5 | 12/1,12/22 | 2 | 25.2 | 62 | 18.6 | 41 | 45 | 25.8 | 67.6 | 68 | ||
| 10324059 | 10/20,12/15, | 2 | 0.5 | 0.5 | 1 | 0.3 | 0.5 | 0.8 | 11/10,12/8,12/29,/1/5 | 4 | 33 | 82 | 24.6 | 34 | 34 | 20.4 | 80 | 80 | ||
| 10324061 | 12/8,12/29, | 2 | 0.6 | 0.6 | 0.3 | 0.3 | 11/3,12/22 | 2 | 16.6 | 73 | 21.9 | 35 | 35 | 21 | 61.5 | 62 | ||||
| 10324062 | 5 | 3 | 0.4 | 0.5 | 0.9 | 0.2 | 0.4 | 0.6 | 11/3,12/22 | 2 | 22.9 | 70 | 21 | 35 | 35 | 21 | 67.9 | 68 | ||
| 10324063 | 12/22, | 3 | 4 | 0.5 | 0.5 | 1 | 0.3 | 0.5 | 0.8 | 12/1,1/5 | 2 | 26 | 74 | 22.2 | 35 | 35 | 21 | 73.2 | 73 | |
| 10324064 | 10/6,10/20,11/17,12/1, | 4 | -2 | 0.4 | 0.4 | 0.8 | 0 | 11/10,12/22 | 2 | 15.8 | 64 | 19.2 | 41 | 41 | 24.6 | 57.6 | 60 | |||
| 10324065 | 10/6,10/20,11/10,12/22, | 5 | -2 | 0.4 | 0.4 | 0.5 | 0.5 | 0 | 9.4 | 62 | 18.6 | 35 | 35 | 21 | 47 | 50 | ||||
| 10324067 | 5 | 0.6 | 0.5 | 1.1 | 0.2 | 0.4 | 0.6 | 12/1,12//29 | 2 | 25.1 | 66 | 19.8 | 32 | 32 | 19.2 | 69.1 | 69 | |||
| 10324071 | 10/6, | 4 | 0.8 | 0.8 | 1.6 | 0.8 | 0.8 | 11/3,12/8,12/22 | 3 | 36.1 | 72 | 21.6 | 42 | 42 | 25.2 | 86.9 | 87 | |||
| 10324072 | 1 | 5 | 0.4 | 0.6 | 1 | 0.6 | 0.7 | 1.3 | 11/10,12/22 | 2 | 31 | 69 | 20.7 | 39 | 41 | 24 | 80.7 | 81 | ||
| 10324075 | 10/20,12/8,12/22,1/5 | -1 | 0.9 | 0.9 | 0.5 | 0.6 | 1.1 | 11/3,12/15 | 2 | 27.9 | 74 | 22.2 | 40 | 40 | 24 | 73.1 | 73 | |||
| 10324085 | 10/6,10/20,11/10, | 6 | -2 | 0.5 | 0.5 | 1 | 0.4 | 0.4 | 12/8,12/15,12/29 | 3 | 25.5 | 54 | 16.2 | 41 | 41 | 24.6 | 64.3 | 64 | ||
| 10324086 | 9/29, | 1 | 4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.3 | 0.6 | 12/15,1/5 | 2 | 17.4 | 54 | 16.2 | 38 | 36 | 22.2 | 59.8 | 60 | |
| 10324093 | 9/22,10/6,10/13,11/3,~ | 0 | 0.5 | 0.5 | 5 | 棄選 | ||||||||||||||
| 10324095 | 1 | 5 | 0.5 | 0.5 | 1 | 0.2 | 0.2 | 11/10,12/22 | 2 | 20 | 60 | 18 | 39 | 41 | 24 | 67 | 67 | |||
| 10324097 | 9/22, 10/6,~ | 0 | 0 | 0 | 棄選 | |||||||||||||||
| 10324101 | 9/22, 10/6,~ | 0 | 0 | 0 | 棄選 | |||||||||||||||
| 10324110 | 12/1, | 1 | 4 | 0.7 | 0.7 | 0.3 | 0.3 | 12/15,1/5 | 2 | 17.7 | 79 | 23.7 | 38 | 36 | 22.2 | 67.6 | 68 | |||
| 10325248 | 5 | 0.7 | 0.7 | 0.6 | 0.6 | 11/10,12/8,1/5 | 3 | 24.2 | 62 | 18.6 | 43 | 43 | 25.8 | 73.6 | 74 | |||||
No pain No gain (一分耕耘 一分收穫)
Note: Initial grading reporting - Jan. 2, 2017.If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking before Jan. 5, 2017.
| Attendance | HQO =Min(#Hw*a+#Qz*b+#Or*c,40) | Midterm Test | Final-Test Proposal | Score | Term | ||||||||||||||
| ID | Absent dates | #late | 5 | Hw1 | Hw2 | #HW | Qz1 | Qz2 | #Quiz | #Oral | 40 | 110 | Extra | 30 | PPT | Word | 30 | 105 | Score |
| 10224053 | 9/22,10/6,11/3,12/8, | 1 | 0 | 0 | 51 | 15.3 | 0 | 15.3 | |||||||||||
| 10224054 | 12/8,1229, | 2 | 0.6 | 1 | 1.6 | 0.5 | 0.6 | 1.1 | 67 | 20.1 | 0 | 20.1 | |||||||
| 10224066 | 12/8, | 0.5 | 0.3 | 0.8 | 0.4 | 0.3 | 0.7 | 60 | 18 | 0 | 18 | ||||||||
| 10324004 | 0.1 | 0.4 | 0.5 | 0.3 | 0.2 | 0.5 | 95 | 28.5 | 0 | 28.5 | |||||||||
| 10324013 | 1 | 0.5 | 0.3 | 0.8 | 0.1 | 0.3 | 0.4 | 80 | 24 | 0 | 24 | ||||||||
| 10324015 | 10/13,~ | 0 | 0.4 | 0.4 | 0 | 0 | 棄選 | ||||||||||||
| 10324022 | 12/8, | 0.6 | 0.5 | 1.1 | 0.5 | 0.6 | 1.1 | 77 | 23.1 | 0 | 23.1 | ||||||||
| 10324023 | 9/29, | 0.3 | 0.4 | 0.7 | 0.3 | 0.2 | 0.5 | 79 | 23.7 | 0 | 23.7 | ||||||||
| 10324026 | 9/29,10/6,10/13, | 3 | 0.2 | 0.2 | 0.3 | 0.3 | 72 | 21.6 | 0 | 21.6 | |||||||||
| 10324028 | 0.6 | 0.6 | 1.2 | 0.4 | 0.9 | 1.3 | 80 | 24 | 0 | 24 | |||||||||
| 10324032 | 9/29,10/6,10/20,12/29, | 4 | 0 | 0.9 | 0.9 | 71 | 21.3 | 0 | 21.3 | ||||||||||
| 10324035 | 6 | 0.5 | 0.5 | 1 | 0.1 | 0.5 | 0.6 | 67 | 20.1 | 0 | 20.1 | ||||||||
| 10324037 | 0.7 | 0.4 | 1.1 | 0.4 | 0.9 | 1.3 | 75 | 22.5 | 0 | 22.5 | |||||||||
| 10324039 | 9/29,~ | 0 | 0 | 0 | 0 | 棄選 | |||||||||||||
| 10324040 | 9/29,10/6,10/13,10/20,11/10, | 4 | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 | 54 | 16.2 | 0 | 16.2 | ||||||||
| 10324042 | 0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 0.7 | 67 | 20.1 | 0 | 20.1 | |||||||||
| 10324043 | 0.6 | 0.6 | 0.3 | 0.4 | 0.7 | 77 | 23.1 | 0 | 23.1 | ||||||||||
| 10324046 | 1 | 0.8 | 1.8 | 0.3 | 0.6 | 0.9 | 80 | 24 | 0 | 24 | |||||||||
| 10324048 | 1 | 0.5 | 0.6 | 1.1 | 0.4 | 0.7 | 1.1 | 64 | 19.2 | 0 | 19.2 | ||||||||
| 10324055 | 5 | 0.9 | 0.9 | 0.3 | 0.3 | 66 | 19.8 | 0 | 19.8 | ||||||||||
| 10324058 | 10/6,11/10, | 5 | 0 | 0.5 | 0.5 | 62 | 18.6 | 0 | 18.6 | ||||||||||
| 10324059 | 10/20,12/15, | 0.5 | 0.5 | 1 | 0.3 | 0.5 | 0.8 | 82 | 24.6 | 0 | 24.6 | ||||||||
| 10324061 | 12/8,12/29, | 0 | 0.3 | 0.3 | 73 | 21.9 | 0 | 21.9 | |||||||||||
| 10324062 | 5 | 0 | 0.2 | 0.4 | 0.6 | 70 | 21 | 0 | 21 | ||||||||||
| 10324063 | 12/22, | 3 | 0.5 | 0.5 | 1 | 0.3 | 0.5 | 0.8 | 74 | 22.2 | 0 | 22.2 | |||||||
| 10324064 | 10/6,10/20,11/17,12/1, | 3 | 0.4 | 0.4 | 0 | 64 | 19.2 | 0 | 19.2 | ||||||||||
| 10324065 | 10/6,10/20,11/10,12/22, | 4 | 0 | 0.5 | 0.5 | 62 | 18.6 | 0 | 18.6 | ||||||||||
| 10324067 | 0.6 | 0.3 | 0.9 | 0.2 | 0.4 | 0.6 | 66 | 19.8 | 0 | 19.8 | |||||||||
| 10324071 | 10/6, | 0.8 | 0.8 | 1.6 | 0.8 | 0.8 | 72 | 21.6 | 0 | 21.6 | |||||||||
| 10324072 | 1 | 0.4 | 0.6 | 1 | 0.6 | 0.7 | 1.3 | 69 | 20.7 | 0 | 20.7 | ||||||||
| 10324075 | 10/20,12/8,12/22, | 0.9 | 0.9 | 0.5 | 0.6 | 1.1 | 74 | 22.2 | 0 | 22.2 | |||||||||
| 10324085 | 10/6,10/20,11/10, | 5 | 0.5 | 0.5 | 1 | 0.4 | 0.4 | 54 | 16.2 | 0 | 16.2 | ||||||||
| 10324086 | 9/29, | 1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.6 | 54 | 16.2 | 0 | 16.2 | ||||||||
| 10324093 | 9/22,10/6,10/13,11/3,~ | 0 | 0.5 | 0.5 | 0 | 0 | 棄選 | ||||||||||||
| 10324095 | 1 | 0.5 | 0.5 | 1 | 0.2 | 0.2 | 60 | 18 | 0 | 18 | |||||||||
| 10324097 | 9/22, 10/6,~ | 0 | 0 | 0 | 0 | 棄選 | |||||||||||||
| 10324101 | 9/22, 10/6,~ | 0 | 0 | 0 | 0 | 棄選 | |||||||||||||
| 10324110 | 12/1, | 1 | 0.7 | 0.7 | 0.3 | 0.3 | 79 | 23.7 | 0 | 23.7 | |||||||||
| 10325248 | 0.7 | 0.7 | 0.6 | 0.6 | 62 | 18.6 | 0 | 18.6 | |||||||||||