NHU 105 Fall / CSIE-3A - Grading Report for Seminar
By C-C Tsai, Jan. 12, 2017
No pain No gain (一分耕耘 一分收穫)
Note: If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking before Jan. 14, 2017.
| Attendance | HQO =Min(#Hw*11+#Qz*10+#Or*3.5,40) | Midterm Test | Final-Test Proposal | Score | Term | |||||||||||||||
| ID | Absent dates | #late | 5 | Hw1 | Hw2 | #HW | Qz1 | Qz2 | #Quiz | Presented Dates | #Oral | 40 | 110 | Extra | 30 | PPT | Word | 30 | 105 | Score |
| 10125008 | 10/6,10/27,1/5 | 8 | -2 | 0 | 0 | 1/5h | 0.5 | 1.75 | 51 | 15.3 | 0 | 15.05 | 35 | |||||||
| 10125040 | 10/6,10/27,12/15,1/5 | 7 | -2 | 0.2 | 0.2 | 0 | 1/5h | 0.5 | 3.95 | 60 | 18 | 0 | 19.95 | 40 | ||||||
| 10224002 | 12/22, | 2 | 3 | 0.5 | 0.5 | 1 | 0.4 | 0.4 | 0.8 | 11/17,12/05,1/5 | 3 | 29.5 | 55 | 16.5 | 37 | 37 | 22.2 | 71.2 | 71 | |
| 10224083 | 10/13,10/27,11/10,12/15,12/29, | 2 | -2 | 0.4 | 0.5 | 0.9 | 0.3 | 0.3 | 11/17,12/05,1/5 | 3 | 23.4 | 47 | 14.1 | 37 | 37 | 22.2 | 57.7 | 60 | ||
| 10224092 | 9/29,10/6,20,27,11/10,12/22,1/5 | 5 | -2 | 0 | 0 | 1/5h | 0.5 | 1.75 | 37 | 11.1 | 0 | 10.85 | 35 | |||||||
| 10324002 | 5 | 0.9 | 0.8 | 1.7 | 0.4 | 0.8 | 1.2 | 11/10,12/8,12/15,12/22,12/29 | 5 | 40 | 92 | 27.6 | 43 | 43 | 25.8 | 98.4 | 98 | |||
| 10324003 | 5 | 0.5 | 0.2 | 0.7 | 0.3 | 0.3 | 11/17,12/22 | 2 | 17.7 | 76 | 22.8 | 35 | 35 | 21 | 66.5 | 67 | ||||
| 10324009 | 5 | 0.3 | 0.2 | 0.5 | 0.1 | 0.5 | 0.6 | 11/17,12/22 | 2 | 18.5 | 66 | 19.8 | 35 | 35 | 21 | 64.3 | 64 | |||
| 10324011 | 10/20,10/27,11/3,12/15, | 4 | -2 | 0 | 0.1 | 0.1 | 12/11,12/29 | 2 | 8 | 38 | 11.4 | 25 | 25 | 15 | 32.4 | 45 | ||||
| 10324014 | 12/1, | 4 | 4 | 0.4 | 0.4 | 0.4 | 0.6 | 1 | 11/10,12/8,12/15,12/29,1//5 | 5 | 31.9 | 79 | 23.7 | 44 | 34 | 23.4 | 83 | 83 | ||
| 10324017 | 5 | 0.4 | 0.4 | 0.2 | 0.5 | 0.7 | 11/3,12/8,12/22,12/29 | 4 | 25.4 | 50 | 15 | 45 | 45 | 27 | 72.4 | 72 | ||||
| 10324018 | 5 | 0.3 | 0.2 | 0.5 | 0.2 | 0.4 | 0.6 | 11/10,12/15,12/29h,1//5 | 3.5 | 23.8 | 83 | 24.9 | 35 | 35 | 21 | 74.65 | 75 | |||
| 10324019 | 9/29, | 1 | 4 | 0.5 | 0.5 | 0.3 | 0.3 | 0.6 | 12/22, | 1 | 15 | 60 | 18 | 41 | 41 | 24.6 | 61.6 | 62 | ||
| 10324020 | 5 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.8 | 11/10,12/15,12/29h,1//5 | 3.5 | 24.7 | 65 | 19.5 | 35 | 35 | 21 | 70.15 | 70 | |||
| 10324024 | 9/29,10/13,12/1,12/22,1/5 | 7 | -2 | 0.4 | 0.5 | 0.9 | 0.2 | 0.3 | 0.5 | 11/17,12/15 | 2 | 21.9 | 72 | 21.6 | 38 | 38 | 22.8 | 64.3 | 64 | |
| 10324025 | 5 | 3 | 0.4 | 0.5 | 0.9 | 0.3 | 0.3 | 11/3,12/8,12/22,12/29 | 4 | 26.9 | 70 | 21 | 45 | 45 | 27 | 77.9 | 78 | |||
| 10324050 | 1 | 5 | 0.8 | 0.7 | 1.5 | 0.3 | 0.3 | 0.6 | 12/1,12/8,1/5 | 3 | 33 | 75 | 22.5 | 40 | 35 | 22.5 | 83 | 83 | ||
| 10324053 | 5 | 0.5 | 0.5 | 1 | 0.3 | 0.3 | 0.6 | 11/10,12/15,12/29 | 3 | 27.5 | 40 | 12 | 40 | 40 | 24 | 68.5 | 69 | |||
| 10324070 | 9/29,10/13,12/1,12/22,1/5 | 7 | -2 | 0.8 | 0.6 | 1.4 | 0.3 | 0.5 | 0.8 | 11/17,12/15 | 2 | 30.4 | 90 | 27 | 38 | 38 | 22.8 | 78.2 | 78 | |
| 10324076 | 5 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.8 | 12/1, | 1 | 15.9 | 70 | 21 | 27 | 27 | 16.2 | 58.1 | 60 | |||
| 10324078 | 9/22,10/20, | 2 | 1 | 0.4 | 0.6 | 1 | 0.1 | 0.3 | 0.4 | 11/3,12/15,12/22,12/29 | 4 | 29 | 67 | 20.1 | 42 | 42 | 25.2 | 75.3 | 75 | |
| 10324079 | 1 | 5 | 0.5 | 0.3 | 0.8 | 0.5 | 0.5 | 1 | 11/10,12/15,12/29 | 3 | 29.3 | 57 | 17.1 | 40 | 40 | 24 | 75.4 | 75 | ||
| 10324081 | 5 | 0.5 | 0.3 | 0.8 | 0.3 | 0.4 | 0.7 | 11/3,12/15,12/22,12/29 | 4 | 29.8 | 68 | 20.4 | 42 | 42 | 25.2 | 80.4 | 80 | |||
| 10324083 | 9/29,10/27,11/10, | 3 | -1 | 0.4 | 0.4 | 0.8 | 0.3 | 0.3 | 12/22, | 1 | 15.3 | 63 | 18.9 | 41 | 41 | 24.6 | 57.8 | 60 | ||
| 10324089 | 11/3,11/17,12/8,1/5 | 5 | -2 | 0.5 | 0.8 | 1.3 | 0.3 | 0.8 | 1.1 | 12/1, | 1 | 28.8 | 69 | 20.7 | 27 | 27 | 16.2 | 63.7 | 64 | |
| 10324092 | 11/3,12/8,12/15, | 7 | -2 | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 12/11,12/29 | 2 | 13.5 | 55 | 16.5 | 25 | 25 | 15 | 43 | 50 | ||
| 10324098 | 5 | 3 | 0.5 | 0.5 | 1 | 0.5 | 0.9 | 1.4 | 11/10,12/8,12/15,12/22,12/29 | 5 | 40 | 89 | 26.7 | 43 | 43 | 25.8 | 95.5 | 96 | ||
| 10324112 | 5 | 0.5 | 0.6 | 1.1 | 0.5 | 0.5 | 1 | 11/10,12/8,12/29,1/5 | 4 | 36.1 | 94 | 28.2 | 45 | 49 | 28.2 | 97.5 | 98 | |||
No pain No gain (一分耕耘 一分收穫)
Note: Initial grading reporting - Jan. 2, 2017. If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking before Jan. 5, 2017.
| Attendance | HQO =Min(#Hw*a+#Qz*b+#Or*c,40) | Midterm Test | Final-Test Proposal | Score | Term | ||||||||||||||
| ID | Absent dates | #late | 5 | Hw1 | Hw2 | #HW | Qz1 | Qz2 | #Quiz | #Oral | 40 | 110 | Extra | 30 | PPT | Word | 30 | 105 | Score |
| 10125008 | 10/6,10/27, | 8 | 0 | 0 | 51 | 15.3 | 0 | 15.3 | |||||||||||
| 10125040 | 10/6,10/27,12/15, | 7 | 0 | 0 | 60 | 18 | 0 | 18 | |||||||||||
| 10224002 | 12/22, | 2 | 0.5 | 0.5 | 1 | 0.4 | 0.4 | 0.8 | 55 | 16.5 | 0 | 16.5 | |||||||
| 10224083 | 10/13,10/27,11/10,12/15,12/29, | 2 | 0.4 | 0.5 | 0.9 | 0.3 | 0.3 | 47 | 14.1 | 0 | 14.1 | ||||||||
| 10224092 | 9/29,10/6,10/20,10/27,11/10,12/22, | 5 | 0 | 0 | 37 | 11.1 | 0 | 11.1 | |||||||||||
| 10324002 | 0.9 | 0.8 | 1.7 | 0.4 | 0.8 | 1.2 | 92 | 27.6 | 0 | 27.6 | |||||||||
| 10324003 | 0.5 | 0.2 | 0.7 | 0.3 | 0.3 | 76 | 22.8 | 0 | 22.8 | ||||||||||
| 10324009 | 0.3 | 0.2 | 0.5 | 0.1 | 0.5 | 0.6 | 66 | 19.8 | 0 | 19.8 | |||||||||
| 10324011 | 10/20,10/27,11/3,12/15, | 3 | 0 | 0.1 | 0.1 | 38 | 11.4 | 0 | 11.4 | ||||||||||
| 10324014 | 12/1, | 4 | 0.4 | 0.4 | 0.4 | 0.6 | 1 | 79 | 23.7 | 0 | 23.7 | ||||||||
| 10324017 | 0.4 | 0.4 | 0.2 | 0.5 | 0.7 | 50 | 15 | 0 | 15 | ||||||||||
| 10324018 | 0 | 0.2 | 0.4 | 0.6 | 83 | 24.9 | 0 | 24.9 | |||||||||||
| 10324019 | 9/29, | 0.5 | 0.5 | 0.3 | 0.3 | 0.6 | 60 | 18 | 0 | 18 | |||||||||
| 10324020 | 0 | 0.3 | 0.5 | 0.8 | 65 | 19.5 | 0 | 19.5 | |||||||||||
| 10324024 | 9/29,10/13,12/1,12/22, | 7 | 0.1 | 0.1 | 0.2 | 0.3 | 0.5 | 72 | 21.6 | 0 | 21.6 | ||||||||
| 10324025 | 4 | 0.4 | 0.5 | 0.9 | 0.3 | 0.3 | 70 | 21 | 0 | 21 | |||||||||
| 10324050 | 1 | 0.8 | 0.7 | 1.5 | 0.3 | 0.3 | 0.6 | 75 | 22.5 | 0 | 22.5 | ||||||||
| 10324053 | 0.5 | 0.5 | 1 | 0.3 | 0.3 | 0.6 | 40 | 12 | 0 | 12 | |||||||||
| 10324070 | 9/29,10/13,12/1,12/22, | 7 | 0.8 | 0.6 | 1.4 | 0.3 | 0.5 | 0.8 | 90 | 27 | 0 | 27 | |||||||
| 10324076 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.8 | 70 | 21 | 0 | 21 | |||||||||
| 10324078 | 9/22,10/20, | 1 | 0.4 | 0.6 | 1 | 0.1 | 0.3 | 0.4 | 67 | 20.1 | 0 | 20.1 | |||||||
| 10324079 | 1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 1 | 57 | 17.1 | 0 | 17.1 | ||||||||
| 10324081 | 0.5 | 0.3 | 0.8 | 0.3 | 0.4 | 0.7 | 68 | 20.4 | 0 | 20.4 | |||||||||
| 10324083 | 9/29,10/27,11/10, | 2 | 0.1 | 0.1 | 0.3 | 0.3 | 63 | 18.9 | 0 | 18.9 | |||||||||
| 10324089 | 11/3,11/17,12/8, | 5 | 0.5 | 0.8 | 1.3 | 0.3 | 0.8 | 1.1 | 69 | 20.7 | 0 | 20.7 | |||||||
| 10324092 | 11/3,12/8,12/15, | 6 | 0 | 0.1 | 0.1 | 55 | 16.5 | 0 | 16.5 | ||||||||||
| 10324098 | 4 | 0.5 | 0.5 | 1 | 0.5 | 0.9 | 1.4 | 89 | 26.7 | 0 | 26.7 | ||||||||
| 10324112 | 0.5 | 0.6 | 1.1 | 0.5 | 0.5 | 1 | 94 | 28.2 | 0 | 28.2 | |||||||||