NHU 105 Fall/CSIE-1B Grading Report for Introduction to Computer Science
By C-C Tsai, Jan. 2017
No pain No gain (一分耕耘一分收穫)
Note: If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking
before Jan. 13, 2017.
| Mid*=Min(Min((Mid+#*0.75),69)*0.3,20) | |||||||||||||||||||||||||||||||
| Attendance | Notes & Homeworks & Quiz,NHQ*=Min(#Nt*1.2+#Hw*0.4+#Qz*1.2,40) | Mid-term Test | Final Test | Score | Term | ||||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/20, | 9/27, | 10/11, | 10/18, | 10/25, | 11/1, | 11/15, | 11/29, | 12/6, | 12/13, | 12/20, | 12/20, | 12/27, | #Note | Hw1 | Hw2 | #Hw | Qz1 | Qz2 | #Qz | 40 | 135 | #43 | 30 | 126 | 30 | 105 | Score |
| 10124024 | 11/29, | 2 | 3 | 0 | 3.3 | 3.3 | 4.5 | 7.5 | 12 | 16 | 74 | 22.2 | 80 | 24 | 64.9 | 65 | |||||||||||||||
| 10125008 | 9/13,9/27,10/4, | 9 | -3 | 0 | 0 | 1 | 1.5 | 2.5 | 3 | 43 | 12.9 | 31 | 9.3 | 22.2 | 40 | ||||||||||||||||
| 10125040 | 9/13,9/27,10/4, | 9 | -3 | 0 | 0 | 0 | 2.5 | 2.5 | 3 | 45 | 13.5 | 37 | 11.1 | 24.6 | 40 | ||||||||||||||||
| 10224002 | 1 | 5 | 0.5 | 0.1 | 0.6 | 0.5 | 0.5 | 0.7 | 0.7 | 0.4 | 4 | 17 | 13.5 | 31 | 4 | 6.5 | 11 | 38 | 64 | 24 | 20.7 | 64 | 19.2 | 83.3 | 83 | ||||||
| 10224036 | 9/27,11/29,12/20 | 3 | -1 | 0.5 | 0.8 | 0.8 | 0.6 | 0.8 | 0.6 | 0.9 | 0.4 | 0.6 | 0.9 | 6.5 | 19 | 16 | 35 | 5.5 | 8.5 | 14 | 40 | 76 | 22.8 | 60 | 18 | 79.8 | 80 | ||||
| 10324112 | 5 | 0.5 | 0.8 | 0.9 | 0.8 | 0.6 | 0.9 | 0.9 | 0.7 | 0.9 | 1 | 1 | 0.9 | 1 | 9.9 | 16 | 14.5 | 31 | 9 | 9.5 | 19 | 40 | 85 | 25.5 | 81 | 24.3 | 94.8 | 95 | |||
| 10428037 | 9/27,10/4,18,25,11/1,8,29,12/6,13,20,27 | -3 | 0.4 | 0.4 | 0 | 4 | 4 | 4.8 | 35 | 10.5 | 0 | 12.3 | 35 | ||||||||||||||||||
| 10428068 | 9/27,10/11,10/25,11/1,11/8,11/22,1/3 | 5 | -3 | 0.6 | 0.8 | 0.5 | 0.4 | 0.4 | 2.3 | 0 | 0 | 0 | 33 | 9.9 | 45 | 13.5 | 20.4 | 40 | |||||||||||||
| 10524201 | 1 | 5 | 0.8 | 0.6 | 0.9 | 0.7 | 0.8 | 0.8 | 0.9 | 1 | 0.9 | 0.7 | 0.9 | 0.8 | 0.9 | 9.8 | 21 | 13.5 | 35 | 8.5 | 4.5 | 13 | 40 | 96 | 28.8 | 78 | 23.4 | 97.2 | 97 | ||
| 10524202 | 3 | 4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.5 | 0.5 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 4.9 | 13 | 4.7 | 18 | 1 | 1 | 2 | 20 | 61 | 30 | 20.7 | 47 | 14.1 | 58.7 | 60 | |
| 10524203 | 12/6, | 3 | 3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 2.4 | 9 | 11.5 | 21 | 1 | 1.5 | 2.5 | 18 | 32 | 29 | 16.1 | 44 | 13.2 | 50.7 | 54 | |||||||
| 10524204 | 1/3, | 2 | 3 | 0.3 | 0.8 | 0.3 | 0.5 | 0.6 | 0.5 | 1 | 0.5 | 4.5 | 6 | 13 | 19 | 2 | 2 | 15 | 33 | 11 | 12.4 | 20 | 6 | 36.2 | 42 | ||||||
| 10524205 | 11/15,12/6, | 7 | -1 | 0.5 | 0.6 | 0.3 | 0.4 | 0.5 | 1 | 0.6 | 0.4 | 4.3 | 1.3 | 1.3 | 1 | 1 | 2.8 | 25 | 25 | 13.1 | 0 | 14.9 | 35 | ||||||||
| 10524206 | 1 | 5 | 0.6 | 0.6 | 0.8 | 0.7 | 0.6 | 0.9 | 1 | 0.8 | 0.9 | 0.6 | 1 | 1 | 0.9 | 9.4 | 20 | 12.5 | 33 | 6 | 6.5 | 13 | 40 | 82 | 24.6 | 72 | 21.6 | 91.2 | 91 | ||
| 10524207 | 5 | 0.9 | 0.8 | 1 | 0.9 | 0.8 | 0.9 | 1 | 0.8 | 0.7 | 0.5 | 0.9 | 0.5 | 0.9 | 9.7 | 19 | 14 | 33 | 8 | 9.5 | 18 | 40 | 95 | 28.5 | 89 | 26.7 | 100 | 100 | |||
| 10524208 | 9/27,12/6,1/3 | 9 | -3 | 0.2 | 0.2 | 1.3 | 1.3 | 0.5 | 0.5 | 1 | 2.8 | 16 | 27 | 10.9 | 0 | 10.6 | 35 | ||||||||||||||
| 10524210 | 9/27,11/22,12/13,12/20, | -1 | 0.2 | 0.4 | 0.5 | 0.4 | 1.5 | 0 | 1.5 | 0.5 | 2 | 2.4 | 26 | 30 | 14.6 | 38 | 11.4 | 27.4 | 40 | ||||||||||||
| 10524211 | 10/25,11/1,12/6,1/3 | 5 | -3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 3.4 | 8 | 8 | 4.5 | 4.5 | 15 | 63 | 18.9 | 51 | 15.3 | 46.2 | 50 | |||||||
| 10524212 | 9/27,10/11,18,11/29,12/13,20,28,1/3 | 2 | 0.7 | 0.6 | 0.5 | 0.8 | 0.4 | 3 | 15 | 15 | 3.5 | 3.5 | 22 | 63 | 29 | 20.7 | 0 | 休學 | |||||||||||||
| 10524213 | 2 | 4 | 0.5 | 0.6 | 0.9 | 0.4 | 0.8 | 1 | 0.5 | 0.3 | 0.4 | 0.5 | 0.1 | 0.5 | 6 | 18 | 5 | 23 | 3.5 | 1.5 | 5 | 30 | 54 | 34 | 20.7 | 66 | 19.8 | 74.1 | 74 | ||
| 10524214 | 1/3, | 5 | 2 | 0.3 | 0.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.5 | 0.2 | 3.8 | 8 | 8 | 1 | 1 | 11 | 44 | 24 | 18.6 | 6 | 1.8 | 33.2 | 42 | |||||||
| 10524215 | 11/1,12/6, | 1 | 2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.8 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 5 | 16 | 12.5 | 29 | 2.5 | 0.5 | 3 | 28 | 50 | 30 | 20.7 | 60 | 18 | 68.5 | 69 | |||
| 10524217 | 9/27, | 1 | 4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.4 | 0.5 | 0.5 | 0.8 | 0.6 | 4.8 | 3 | 3 | 2.5 | 1.5 | 4 | 8.4 | 30 | 30 | 15.8 | 33 | 9.9 | 38.1 | 45 | ||
| 10524218 | 1 | 5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.3 | 0.3 | 0.6 | 0.4 | 4.3 | 8 | 12 | 20 | 3 | 3 | 6 | 22 | 60 | 25 | 20.7 | 67 | 20.1 | 67.4 | 67 | |||
| 10524219 | 5 | 0.5 | 0.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 | 6.3 | 18 | 14 | 32 | 5 | 2.5 | 7.5 | 36 | 70 | 21 | 75 | 22.5 | 84.7 | 85 | |||
| 10524220 | 9/27,11/22,12/13,12/20, | -1 | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.3 | 0.2 | 0.2 | 2.9 | 3.7 | 9 | 13 | 3.5 | 4 | 7.5 | 17 | 62 | 30 | 20.7 | 50 | 15 | 51.7 | 54 | ||||||
| 10524221 | 1 | 5 | 0.5 | 0.7 | 0.5 | 0.7 | 0.6 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 1 | 0.5 | 6 | 18 | 16.5 | 35 | 1.5 | 1.5 | 3 | 32 | 73 | 21.9 | 46 | 13.8 | 72.5 | 73 | |||
| 10524224 | 2 | 4 | 0.1 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 4.6 | 10 | 6 | 16 | 7 | 6.5 | 14 | 31 | 90 | 27 | 60 | 18 | 79.6 | 80 | ||
| 10524226 | 12/13,1/3 | 2 | 0.6 | 0.6 | 6 | 6 | 0.5 | 0.5 | 7.8 | 23 | 30 | 13.7 | 0 | 23.5 | 40 | ||||||||||||||||
| 10524227 | 12/13, | 4 | 0.3 | 0.5 | 0.6 | 0.4 | 0.3 | 0.4 | 0.4 | 0.5 | 0.2 | 0.4 | 0.5 | 4.1 | 3.7 | 12 | 16 | 1.5 | 3.5 | 5 | 15 | 49 | 20 | 19.2 | 65 | 19.5 | 57.9 | 60 | |||
| 10524230 | 3 | 4 | 0.8 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.9 | 0.7 | 0.4 | 0.4 | 1 | 0.4 | 1 | 8 | 17 | 15 | 32 | 4 | 1.5 | 5.5 | 33 | 63 | 30 | 20.7 | 71 | 21.3 | 79 | 79 | |
| 10524231 | 5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 2.4 | 11 | 10 | 21 | 2 | 4.5 | 6.5 | 25 | 65 | 19.5 | 60 | 18 | 67.5 | 68 | |||||||||
| 10524232 | 9/20,11/15,12/6, | 5 | -2 | 0.4 | 0.5 | 0.9 | 0.6 | 0.4 | 0.5 | 0.6 | 0.5 | 1 | 1 | 0.6 | 0.9 | 6.9 | 8 | 8 | 1 | 1 | 11 | 36 | 27 | 16.9 | 0 | 25.7 | 40 | ||||
| 10524234 | 12/20, | 5 | 0.8 | 0.9 | 0.5 | 0.9 | 0.9 | 1 | 5 | 18 | 17.5 | 36 | 3.5 | 7 | 11 | 40 | 77 | 23.1 | 91 | 27.3 | 95.4 | 95 | |||||||||
No pain No gain (一分耕耘一分收穫)
Note: Initial grading, Jan. 2, 2017. If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking
before Jan. 5, 2017.
| Attendance | Notes & Homeworks & Quiz,NHQ*=Min(#Nt*a+#Hw*b+#Qz*c,40) | Mid-term Test | Final Test | Score | Term | ||||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/20, | 9/27, | 10/11, | 10/18, | 10/25, | 11/1, | 11/15, | 11/29, | 12/6, | 12/13, | 12/20, | 12/20, | 12/27, | #Note | Hw1 | Hw2 | #Hw | Qz1 | Qz2 | #Qz | 40 | 135 | #43 | 30 | 130 | 30 | 105 | Score |
| 10124024 | 11/29, | 2 | 0 | 0 | 4.5 | 4.5 | 74 | 0 | 0 | ||||||||||||||||||||||
| 10125008 | 9/13,9/27,10/4, | 9 | 0 | 0 | 1 | 1 | 43 | 0 | 0 | ||||||||||||||||||||||
| 10125040 | 9/13,9/27,10/4, | 9 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||||||||||||||||||||||
| 10224002 | 1 | 0.5 | 0.1 | 0.6 | 0.5 | 0.5 | 0.7 | 0.7 | 0.4 | 4 | 17 | 13.5 | 31 | 4 | 4 | 64 | 24 | 0 | 0 | ||||||||||||
| 10224036 | 9/27,11/29,12/20 | 3 | 0.5 | 0.8 | 0.8 | 0.6 | 0.8 | 0.6 | 0.9 | 0.4 | 0.6 | 0.9 | 6.5 | 19 | 19 | 5.5 | 5.5 | 76 | 0 | 0 | |||||||||||
| 10324112 | 0.5 | 0.8 | 0.9 | 0.8 | 0.6 | 0.9 | 0.9 | 0.7 | 0.9 | 1 | 1 | 0.9 | 1 | 9.9 | 16 | 14.5 | 31 | 9 | 9 | 85 | 0 | 0 | |||||||||
| 10428037 | 9/27,10/4,18,25,11/1,8,29,12/6,13,20,27 | 0.4 | 0.4 | 0 | 0 | 35 | 0 | 0 | |||||||||||||||||||||||
| 10428068 | 9/27,10/11,10/25,11/1,11/8,11/22, | 5 | 0.6 | 0.8 | 0.5 | 0.4 | 0.4 | 2.3 | 0 | 0 | 33 | 0 | 0 | ||||||||||||||||||
| 10524201 | 1 | 0.8 | 0.6 | 0.9 | 0.7 | 0.8 | 0.8 | 0.9 | 1 | 0.9 | 0.7 | 0.9 | 0.8 | 0.9 | 9.8 | 21 | 13.5 | 35 | 8.5 | 8.5 | 96 | 0 | 0 | ||||||||
| 10524202 | 3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.5 | 0.5 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 4.9 | 13 | 4.7 | 18 | 1 | 1 | 61 | 30 | 0 | 0 | |||||||
| 10524203 | 12/6, | 3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 2.4 | 9 | 11.5 | 21 | 1 | 1 | 32 | 29 | 0 | 0 | |||||||||||||
| 10524204 | 2 | 0.3 | 0.8 | 0.3 | 0.5 | 0.6 | 0.5 | 1 | 0.5 | 4.5 | 6 | 13 | 19 | 2 | 2 | 33 | 11 | 0 | 0 | ||||||||||||
| 10524205 | 11/15,12/6, | 7 | 0.5 | 0.6 | 0.3 | 0.4 | 0.5 | 1 | 0.6 | 0.4 | 4.3 | 1.3 | 1.3 | 0 | 25 | 25 | 0 | 0 | |||||||||||||
| 10524206 | 1 | 0.6 | 0.6 | 0.8 | 0.7 | 0.6 | 0.9 | 1 | 0.8 | 0.9 | 0.6 | 1 | 1 | 8.5 | 20 | 12.5 | 33 | 6 | 6 | 82 | 0 | 0 | |||||||||
| 10524207 | 0.9 | 0.8 | 1 | 0.9 | 0.8 | 0.9 | 1 | 0.8 | 0.7 | 0.5 | 0.9 | 0.5 | 0.9 | 9.7 | 19 | 14 | 33 | 8 | 8 | 95 | 0 | 0 | |||||||||
| 10524208 | 9/27,12/6, | 9 | 0.2 | 0.2 | 1.3 | 1.3 | 0.5 | 0.5 | 16 | 27 | 0 | 0 | |||||||||||||||||||
| 10524210 | 9/27,11/22,12/13,12/20, | 0.2 | 0.4 | 0.5 | 0.4 | 1.5 | 0 | 1.5 | 1.5 | 26 | 30 | 0 | 0 | ||||||||||||||||||
| 10524211 | 10/25,11/1,12/6, | 5 | 0 | 8 | 8 | 4.5 | 4.5 | 63 | 0 | 0 | |||||||||||||||||||||
| 10524212 | 9/27,10/11,10/18,11/29,12/13,20,28, | 2 | 0.7 | 0.6 | 0.5 | 0.8 | 0.4 | 3 | 15 | 15 | 3.5 | 3.5 | 63 | 29 | 0 | 0 | |||||||||||||||
| 10524213 | 2 | 0.5 | 0.6 | 0.9 | 0.4 | 0.8 | 1 | 0.5 | 0.3 | 0.4 | 0.5 | 0.1 | 0.5 | 6 | 18 | 5 | 23 | 3.5 | 3.5 | 54 | 34 | 0 | 0 | ||||||||
| 10524214 | 5 | 0.3 | 0.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.5 | 0.2 | 3.8 | 8 | 8 | 1 | 1 | 44 | 24 | 0 | 0 | |||||||||||||
| 10524215 | 11/1,12/6, | 1 | 0.5 | 0.5 | 0.4 | 0.5 | 0.8 | 0.4 | 0.5 | 0.5 | 4.1 | 16 | 12.5 | 29 | 2.5 | 2.5 | 50 | 30 | 0 | 0 | |||||||||||
| 10524217 | 9/27, | 1 | 0.3 | 0.3 | 3 | 3 | 2.5 | 2.5 | 30 | 30 | 0 | 0 | |||||||||||||||||||
| 10524218 | 1 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 3 | 8 | 12 | 20 | 3 | 3 | 60 | 25 | 0 | 0 | |||||||||||||
| 10524219 | 0.5 | 0.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 | 6.3 | 18 | 14 | 32 | 5 | 5 | 70 | 0 | 0 | |||||||||
| 10524220 | 9/27,11/22,12/13,12/20, | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 2.4 | 3.7 | 3.7 | 3.5 | 3.5 | 62 | 30 | 0 | 0 | ||||||||||||||||
| 10524221 | 1 | 0.5 | 0.7 | 0.5 | 0.7 | 0.6 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 1 | 0.5 | 6 | 18 | 16.5 | 35 | 1.5 | 1.5 | 73 | 0 | 0 | |||||||||
| 10524224 | 2 | 0.1 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 4.6 | 10 | 6 | 16 | 7 | 7 | 90 | 0 | 0 | ||||||||
| 10524226 | 12/13, | 0.6 | 0.6 | 6 | 6 | 0.5 | 0.5 | 23 | 30 | 0 | 0 | ||||||||||||||||||||
| 10524227 | 12/13, | 0.3 | 0.5 | 0.6 | 0.4 | 0.3 | 0.4 | 0.4 | 0.5 | 0.2 | 0.4 | 0.5 | 4.1 | 3.7 | 12 | 16 | 1.5 | 1.5 | 49 | 20 | 0 | 0 | |||||||||
| 10524230 | 3 | 0.8 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.9 |
0.7 |
0.4 | 0.4 | 1 | 0.4 | 1 | 8.0 | 17 | 15 | 32 | 4 | 4 | 63 | 30 | 0 | 0 | |||||||
| 10524231 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 2.4 | 11 | 10 | 21 | 2 | 2 | 65 | 0 | 0 | |||||||||||||||
| 10524232 | 9/20,11/15,12/6, | 5 | 0.4 | 0.5 | 0.9 | 0.6 | 0.4 | 0.5 | 0.6 | 0.5 | 1 | 1 | 0.6 | 0.9 | 6.9 | 8 | 8 | 0 | 36 | 27 | 0 | 0 | |||||||||
| 10524234 | 12/20, | 0.8 | 0.9 | 0.5 | 0.9 | 0.9 | 1 | 5 | 18 | 17.5 | 36 | 3.5 | 3.5 | 77 | 0 | 0 | |||||||||||||||