NHU 105 Fall/CSIE-1A Grading Report for Introduction to Computer Science
By C-C Tsai, Jan. 11 2017
No pain No gain (一分耕耘一分收穫)
Note: If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking
before Jan. 13, 2017.
| Mid*=Min(Min((Mid+#*0.75),69)*0.3,20) | |||||||||||||||||||||||||||||||
| Attendance | Notes & Homeworks & Quiz,NHQ*=Min(#Nt*1.2+#Hw*0.4+#Qz*1.2,40) | Mid-term Test | Final Test | Score | Term | ||||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/21, | 10/5, | 10/12, | 10/19, | 10/26, | 11/2, | 11/16, | 11/30, | 12/7, | 12/14, | 12/21, | 12/21, | 12/28, | #Note | Hw1 | Hw2 | #Hw | Qz1 | Qz2 | #Qz | 40 | 135 | #43 | 30 | 126 | 30 | 105 | Score |
| 10224066 | 10/5,12/7,12/28, | 1 | 0 | 0.4 | 0.5 | 0.5 | 1.4 | 6 | 6 | 7 | 5.5 | 13 | 17.4 | 93 | 27.9 | 72 | 21.6 | 66.9 | 67 | ||||||||||||
| 10410214 | 11/2,11/6,12/21, | 2 | -1 | 0.5 | 0.5 | 0.4 | 1.4 | 0 | 4 | 0.5 | 4.5 | 5.4 | 57 | 15 | 20.5 | 45 | 13.5 | 38.4 | 45 | ||||||||||||
| 10424104 | 10/19,11/30,12/14,12/21, | 2 | -2 | 0.5 | 0.5 | 5 | 5 | 2 | 2 | 4.4 | 43 | 12.9 | 16 | 4.8 | 20.1 | 40 | |||||||||||||||
| 10424109 | 5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 1.5 | 17 | 17 | 1 | 1 | 2 | 22.8 | 19 | 40 | 14.7 | 31 | 9.3 | 51.8 | 54 | |||||||||||
| 10424115 | 10/12,10/26,12/7,12/28, | 2 | -2 | 0.4 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 2 | 14 | 14 | 1 | 4.5 | 5.5 | 23.4 | 78 | 23.4 | 56 | 16.8 | 61.6 | 62 | ||||||||
| 10424116 | 9/21,10/26,11/2,9,16,12/7,14,28 | 2 | -3 | 0 | 0 | 3 | 3 | 3.6 | 36 | 10.8 | 25 | 7.5 | 18.9 | 40 | |||||||||||||||||
| 10424121 | 12/7,12/28,1/4 | 4 | -1 | 0.5 | 0.6 | 1.1 | 0 | 4 | 4 | 4.8 | 79 | 23.7 | 39 | 11.7 | 39.2 | 45 | |||||||||||||||
| 10424127 | 10/19,11/30,12/14, | 2 | -1 | 0.4 | 0.7 | 1.1 | 4.3 | 4.3 | 3 | 3 | 5.32 | 60 | 24 | 20.7 | 31 | 9.3 | 34.3 | 42 | |||||||||||||
| 10424128 | 11/9,11/30,12/7, | 6 | -3 | 0 | 0 | 0.5 | 0.5 | 0.6 | 20 | 6 | 9 | 2.7 | 6.3 | 35 | |||||||||||||||||
| 10424146 | 9/21,12/21, | 1 | 2 | 0.4 | 0.3 | 0.4 | 0.3 | 0.5 | 0.6 | 0.5 | 0.4 | 0.6 | 0.4 | 0.6 | 0.6 | 5.2 | 17 | 19.5 | 36.5 | 5 | 3 | 8 | 37.8 | 67 | 20.1 | 68 | 20.4 | 80.3 | 80 | ||
| 10424149 | 4 | 3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 2 | 0 | 1 | 2.5 | 3.5 | 4.2 | 12 | 33 | 11 | 34 | 10.2 | 28.4 | 40 | |||||||||
| 10524101 | 1/4, | 5 | 2 | 0.3 | 0.6 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.6 | 1 | 0.9 | 0.6 | 1 | 8.9 | 18 | 14.5 | 32.5 | 3.5 | 3.5 | 31.6 | 83 | 24.9 | 43 | 12.9 | 71.4 | 71 | ||
| 10524103 | 5 | 3 | 0.2 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.6 | 4.3 | 20 | 15.5 | 35.5 | 3 | 5 | 8 | 39.8 | 73 | 21.9 | 71 | 21.3 | 86 | 86 | |||||
| 10524104 | 11/30,12/14,12/21,1/4 | 2 | -2 | 0.6 | 0.3 | 0.4 | 0.4 | 1.7 | 16 | 16 | 0.5 | 0.5 | 19.8 | 21 | 6.3 | 0 | 24.1 | 40 | |||||||||||||
| 10524107 | 10/12,11/2, | 1 | 2 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.7 | 0.3 | 0.5 | 0.4 | 0.6 | 0.7 | 5.3 | 0 | 2.5 | 0 | 2.5 | 3 | 22 | 6.6 | 0 | 11.6 | 35 | |||||
| 10524110 | 5 | 0.5 | 0.7 | 0.8 | 0.6 | 0.8 | 0.9 | 1 | 0.6 | 1 | 1 | 0.9 | 0.7 | 1 | 9.6 | 18 | 15.5 | 33.5 | 5.5 | 10.5 | 16 | 40 | 90 | 27 | 92 | 27.6 | 99.6 | 100 | |||
| 10524111 | 1/4, | 2 | 3 | 0.5 | 0.6 | 0.8 | 0.6 | 2.5 | 14 | 10 | 24 | 0 | 0 | 20.8 | 29 | 29 | 15.2 | 6 | 1.8 | 40.8 | 46 | ||||||||||
| 10524112 | 1 | 5 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 0.7 | 0.6 | 1 | 1 | 1 | 7.6 | 9 | 9 | 18 | 3 | 6 | 9 | 25.2 | 27 | 22 | 13.1 | 60 | 18 | 61.3 | 61 | ||
| 10524113 | 3 | 4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.7 | 0.5 | 0.2 | 0.3 | 0 | 0.3 | 0.3 | 0.5 | 4.3 | 16 | 10 | 26 | 3 | 2 | 5 | 29.2 | 93 | 27.9 | 53 | 15.9 | 77 | 77 | |||
| 10524114 | 1 | 5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.6 | 0.4 | 0.4 | 0.4 | 0.8 | 0.5 | 0.4 | 0.5 | 5.8 | 13 | 12 | 25 | 1 | 0.5 | 1.5 | 22.2 | 46 | 30 | 20.6 | 8 | 2.4 | 50.2 | 54 | |
| 10524115 | 1 | 5 | 0.5 | 0.4 | 0.6 | 0.8 | 0.5 | 0.3 | 3.1 | 17 | 9.5 | 26.5 | 8 | 0 | 8 | 33.8 | 20 | 30 | 12.8 | 20 | 6 | 57.6 | 60 | ||||||||
| 10524116 | 1 | 5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 0.4 | 0.6 | 0.5 | 1 | 0.8 | 1 | 6.7 | 11 | 15 | 26 | 4.5 | 10 | 15 | 36.6 | 64 | 29 | 20.7 | 78 | 23.4 | 85.7 | 86 | |
| 10524117 | 10/26, | 3 | 3 | 0.5 | 0.6 | 0.6 | 0.4 | 0.4 | 0.5 | 3 | 14 | 10 | 24 | 0 | 1 | 1 | 22 | 16 | 29 | 11.3 | 35 | 10.5 | 46.8 | 50 | |||||||
| 10524118 | 5 | 3 | 0.3 | 0.6 | 0.8 | 0.7 | 0.8 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.9 | 0.9 | 1 | 8.3 | 13 | 13.5 | 26.5 | 5 | 7.5 | 13 | 36 | 87 | 26.1 | 74 | 22.2 | 87.3 | 87 | ||
| 10524119 | 12/14,12/21,12/28,1/4 | 2 | -2 | 0.2 | 0.3 | 0.5 | 2 | 2 | 2 | 2 | 4.8 | 34 | 10.2 | 0 | 13 | 35 | |||||||||||||||
| 10524120 | 9/21,11/9,11/16, | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 8.55 | 0 | 7.55 | 35 | |||||||||||||||||
| 10524121 | 5 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | 1 | 1 | 1 | 0.8 | 0.9 | 10.3 | 11 | 11.5 | 22.5 | 8.5 | 8 | 17 | 37.6 | 95 | 28.5 | 90 | 27 | 98.1 | 98 | |||
| 10524122 | 5 | 3 | 0.4 | 0.6 | 0.6 | 0.6 | 0.7 | 0.5 | 0.6 | 0.6 | 0.6 | 0.9 | 0.8 | 0.8 | 1 | 7.9 | 11 | 13 | 24 | 3.5 | 6 | 9.5 | 29.8 | 84 | 25.2 | 74 | 22.2 | 80.2 | 80 | ||
| 10524123 | 5 | 0.5 | 0.2 | 0.4 | 0.5 | 1.6 | 12 | 12 | 4.5 | 3.5 | 8 | 14.4 | 60 | 16 | 20.7 | 62 | 18.6 | 58.7 | 60 | ||||||||||||
| 10524124 | 4 | 3 | 0.6 | 0.7 | 0.7 | 0.5 | 0.7 | 0.9 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 6.4 | 11.7 | 12.5 | 24.2 | 5 | 2 | 7 | 27.4 | 72 | 21.6 | 64 | 19.2 | 71.2 | 71 | |||
| 10524125 | 2 | 4 | 0.4 | 0.4 | 0.5 | 0.3 | 0.5 | 0.4 | 0.5 | 0.7 | 0.8 | 0.4 | 0.6 | 4.7 | 18 | 17.5 | 35.5 | 8.5 | 7.5 | 16 | 40 | 79 | 23.7 | 107 | 30 | 97.7 | 98 | ||||
| 10524126 | 10/12, | 2 | 3 | 0.6 | 0.8 | 0.7 | 0.6 | 0.8 | 1 | 1 | 0.4 | 1 | 1 | 1 | 1 | 1 | 9.9 | 16 | 18 | 34 | 8 | 7 | 15 | 40 | 91 | 27.3 | 97 | 29.1 | 99.4 | 99 | |
| 10524127 | 1 | 5 | 0.5 | 0.8 | 0.5 | 0.5 | 2.3 | 16 | 12 | 28 | 5 | 0.5 | 5.5 | 30.6 | 31 | 30 | 16.1 | 36 | 10.8 | 62.5 | 63 | ||||||||||
| 10524129 | 5 | 1 | 0.6 | 0.8 | 0.8 | 1 | 1 | 0.9 | 0.6 | 1 | 1 | 8.7 | 16 | 14 | 30 | 4 | 8.5 | 13 | 39.8 | 71 | 21.3 | 67 | 20.1 | 86.2 | 86 | ||||||
| 10524130 | 5 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1 | 0.9 | 1 | 1 | 0.9 | 0.8 | 1 | 10.3 | 17 | 16.5 | 33.5 | 3.5 | 11 | 15 | 40 | 57 | 29 | 20.7 | 70 | 21 | 86.7 | 87 | ||
| 10524131 | 6 | 2 | 0.5 | 0.5 | 1 | 0 | 3.5 | 0 | 3.5 | 4.2 | 19 | 15 | 9.08 | 0 | 15.3 | 35 | |||||||||||||||
| 10524134 | 5 | 1 | 0.5 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1 | 1 | 11.2 | 17 | 17 | 34 | 8 | 9.5 | 18 | 40 | 100 | 30 | 89 | 26.7 | 102 | 100 | |||
No pain No gain (一分耕耘一分收穫)
Note: Initial grading, Jan. 2, 2017. If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking
before Jan. 5, 2017.
| Attendance | Notes & Homeworks & Quiz,NHQ*=Min(#Nt*a+#Hw*b+#Qz*c,40) | Mid-term Test | Final Test | Score | Term | ||||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/21, | 10/5, | 10/12, | 10/19, | 10/26, | 11/2, | 11/16, | 11/30, | 12/7, | 12/14, | 12/21, | 12/21, | 12/28, | #Note | Hw1 | Hw2 | #Hw | Qz1 | Qz2 | #Qz | 40 | 135 | #43 | 30 | 130 | 30 | 105 | Score |
| 10224066 | 10/5,12/7,12/28, | 1 | 0.4 | 0.5 | 0.5 | 1.4 | 0 | 7 | 7 | 93 | 0 | 0 | |||||||||||||||||||
| 10410214 | 11/2,11/6,12/21, | 2 | 0.5 | 0.5 | 0.4 | 1.4 | 0 | 4 | 4 | 57 | 0 | 0 | |||||||||||||||||||
| 10424104 | 10/19,11/30,12/14,12/21, | 1 | 0.5 | 0.5 | 0 | 2 | 2 | 43 | 0 | 0 | |||||||||||||||||||||
| 10424109 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 1.5 | 17 | 17 | 1 | 1 | 19 | 40 | 0 | 0 | |||||||||||||||||
| 10424115 | 10/12,10/26,12/7,12/28, | 2 | 0.4 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 2 | 14 | 14 | 1 | 1 | 78 | 0 | 0 | ||||||||||||||
| 10424116 | 9/21,10/26,11/2,9,16,12/7,14,28, | 2 | 0 | 0 | 0 | 36 | 0 | 0 | |||||||||||||||||||||||
| 10424121 | 12/7,12/28 | 4 | 0.5 | 0.6 | 1.1 | 0 | 4 | 4 | 79 | 0 | 0 | ||||||||||||||||||||
| 10424127 | 10/19,11/30,12/14, | 1 | 0.4 | 0.7 | 1.1 | 0 | 3 | 3 | 60 | 24 | 0 | 0 | |||||||||||||||||||
| 10424128 | 11/9,11/30,12/7, | 6 | 0 | 0 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||
| 10424146 | 9/21,12/21, | 1 | 0.4 | 0.3 | 0.4 | 0.3 | 0.5 | 0.6 | 0.5 | 0.4 | 0.6 | 0.6 | 4.6 | 17 | 19.5 | 37 | 5 | 5 | 67 | 0 | 0 | ||||||||||
| 10424149 | 4 | 0 | 0 | 1 | 1 | 12 | 33 | 0 | 0 | ||||||||||||||||||||||
| 10524101 | 5 | 0.3 | 0.6 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.6 | 1 | 0.9 | 0.6 | 1 | 8.9 | 18 | 14.5 | 33 | 3.5 | 3.5 | 83 | 0 | 0 | ||||||||
| 10524103 | 5 | 0.2 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.6 | 4.3 | 20 | 15.5 | 36 | 3 | 3 | 73 | 0 | 0 | |||||||||||
| 10524104 | 11/30,12/14,12/21, | 2 | 0.6 | 0.3 | 0.4 | 0.4 | 1.7 | 16 | 16 | 0.5 | 0.5 | 21 | 0 | 0 | |||||||||||||||||
| 10524107 | 10/12,11/2, | 1 | 0.5 | 0.5 | 1 | 0 | 2.5 | 2.5 | 22 | 0 | 0 | ||||||||||||||||||||
| 10524110 | 0.5 | 0.7 | 0.8 | 0.6 | 0.8 | 0.9 | 1 | 0.6 | 1 | 1 | 0.9 | 0.7 | 1 | 9.6 | 18 | 15.5 | 34 | 5.5 | 5.5 | 90 | 0 | 0 | |||||||||
| 10524111 | 2 | 0.5 | 0.6 | 0.8 | 0.6 | 2.5 | 14 | 10 | 24 | 0 | 0 | 29 | 29 | 0 | 0 | ||||||||||||||||
| 10524112 | 1 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 0.7 | 0.6 | 1 | 1 | 1 | 7.6 | 9 | 9 | 18 | 3 | 3 | 27 | 22 | 0 | 0 | ||||||||
| 10524113 | 3 | 0.4 | 0.5 | 0.4 | 0.5 | 0.7 | 0.5 | 0.2 | 0.3 | 0 | 0.3 | 0.3 | 0.5 | 4.3 | 16 | 10 | 26 | 3 | 3 | 93 | 0 | 0 | |||||||||
| 10524114 | 1 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.6 | 0.4 | 0.4 | 0.4 | 0.8 | 0.5 | 0.4 | 0.5 | 5.8 | 13 | 12 | 25 | 1 | 1 | 46 | 30 | 0 | 0 | |||||||
| 10524115 | 1 | 0.5 | 0.4 | 0.6 | 0.8 | 0.5 | 0.3 | 3.1 | 17 | 9.5 | 27 | 8 | 8 | 20 | 30 | 0 | 0 | ||||||||||||||
| 10524116 | 1 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 0.4 | 0.6 | 0.5 | 1 | 0.8 | 1 | 6.7 | 11 | 14.5 | 26 | 4.5 | 4.5 | 64 | 29 | 0 | 0 | |||||||
| 10524117 | 10/26, | 3 | 0.5 | 0.6 | 0.6 | 0.4 | 0.4 | 0.5 | 3 | 14 | 10 | 24 | 0 | 0 | 16 | 29 | 0 | 0 | |||||||||||||
| 10524118 | 5 | 0.3 | 0.6 | 0.8 | 0.7 | 0.8 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.9 | 0.9 | 1 | 8.3 | 13 | 13.5 | 27 | 5 | 5 | 87 | 0 | 0 | ||||||||
| 10524119 | 12/14,12/21,12/28, | 2 | 0.2 | 0.3 | 0.5 | 2 | 2 | 2 | 2 | 34 | 0 | 0 | |||||||||||||||||||
| 10524120 | 9/21,11/9,11/16, | 3 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | ||||||||||||||||||||||
| 10524121 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | 1 | 1 | 1 | 0.8 | 0.9 | 10.3 | 11 | 11.5 | 23 | 8.5 | 8.5 | 95 | 0 | 0 | |||||||||
| 10524122 | 5 | 0.4 | 0.6 | 0.6 | 0.6 | 0.7 | 0.5 | 0.6 | 0.6 | 0.6 | 0.9 | 0.8 | 0.8 | 1 | 7.9 | 11 | 13 | 24 | 3.5 | 3.5 | 84 | 0 | 0 | ||||||||
| 10524123 | 0.5 | 0.2 | 0.4 | 0.5 | 1.6 | 12 | 12 | 4.5 | 4.5 | 60 | 16 | 0 | 0 | ||||||||||||||||||
| 10524124 | 4 | 0.6 | 0.7 | 0.7 | 0.5 | 0.7 | 0.9 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 6.4 | 11.7 | 12.5 | 24 | 5 | 5 | 72 | 0 | 0 | |||||||||
| 10524125 | 2 | 0.4 | 0.4 | 0.5 | 0.3 | 0.5 | 0.4 | 0.5 | 0.7 | 0.8 | 0.4 | 0.6 | 4.7 | 18 | 17.5 | 36 | 8.5 | 8.5 | 79 | 0 | 0 | ||||||||||
| 10524126 | 10/12, | 2 | 0.6 | 0.8 | 0.7 | 0.6 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 16 | 18 | 34 | 8 | 8 | 91 | 0 | 0 | ||||||||
| 10524127 | 1 | 0.5 | 0.8 | 0.5 | 0.5 | 2.3 | 16 | 12 | 28 | 5 | 5 | 31 | 30 | 0 | 0 | ||||||||||||||||
| 10524129 | 1 | 0.6 | 0.8 | 0.8 | 1 | 1 | 0.9 | 0.6 | 1 | 1 | 8.7 | 16 | 14 | 30 | 4 | 4 | 71 | 0 | 0 | ||||||||||||
| 10524130 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1 | 0.9 | 1 | 1 | 0.9 | 0.8 | 1 | 10.3 | 17 | 16.5 | 34 | 3.5 | 3.5 | 57 | 29 | 0 | 0 | ||||||||
| 10524131 | 6 | 0.5 | 0.5 | 1 | 0 | 3.5 | 3.5 | 19 | 15 | 0 | 0 | ||||||||||||||||||||
| 10524134 | 1 | 0.5 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1 | 1 | 11.2 | 17 | 17 | 34 | 8 | 8 | 100 | 0 | 0 | |||||||||