NHU 104 Fall/CSIE-1B Grading Report for Introduction to Computer Science
By C-C Tsai, Jan. 11, 2016
No pain No gain (一分耕耘一分收穫)
Note: If you have any questions about your grading report, please send your question to me by email or contact me at C309 for checking
before 11:50AM, Jan. 14, 2016.
NHQ*=Min(#Nt*1.4+#Hw*0.8+#Qz*1.2,40) Mid*=Min(Min((Mid+#*1.1),69)*0.3,20)
| CSIE-1B | Attendance | Notes & Homeworks & Quiz | Mid-term Test | Final Test | Score | Term | |||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/22, | 10/6, | 10/13, | 10/20, | 10/27, | 11/3, | 11/24, | 12/1, | 12/1, | 12/8, | 12/22, | 12/29, | #Notes | #Hw | Quiz1 | Quiz2 | Quiz3 | #Qz | 40 | 135 | #26 | 30 | 131 | 30 | 105 | Score |
| 10224083 | 12/8, | 1 | 4 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 3 | 9 | 3 | 3 | 6 | 12 | 25.8 | 66 | 19.8 | 79 | 23.7 | 73.3 | 73 | ||||||
| 10324105 | 9/22,10/20,10/27,11/24,12/1, | -2 | 0.6 | 0.3 | 0.3 | 0.7 | 0.5 | 2.4 | 11 | 1.5 | 3 | 4.5 | 17.6 | 39 | 15 | 16.7 | 42 | 12.6 | 44.8 | 45 | |||||||||
| 10324106 | 5 | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 | 0.6 | 0.4 | 0.6 | 0.3 | 0.6 | 0.5 | 4.7 | 5.5 | 1 | 1.5 | 3 | 5.5 | 17.6 | 27 | 22 | 15.4 | 66 | 19.8 | 57.7 | 60 | |||
| 10324107 | 10/6,10/13,11/24,12/1, | 6 | -2 | 0.4 | 0.4 | 0.8 | 3 | 3 | 4.72 | 35 | 10.5 | 62 | 18.6 | 31.8 | 32 | ||||||||||||||
| 10328028 | 10/20, | 1 | 4 | 0.5 | 0.9 | 0.9 | 0.8 | 0.5 | 1 | 4.6 | 10.5 | 0.5 | 4.5 | 5 | 20.8 | 43 | 20 | 19.5 | 83 | 24.9 | 69.2 | 69 | |||||||
| 10424201 | 10/13, | 4 | 0.4 | 0.3 | 0.5 | 0.4 | 0.6 | 0.5 | 0.6 | 0.7 | 0.5 | 0.7 | 1 | 1 | 7.2 | 9 | 2 | 1 | 4 | 7 | 25.7 | 33 | 21 | 16.8 | 53 | 15.9 | 62.4 | 62 | |
| 10424202 | 5 | 0.4 | 0.5 | 0.5 | 0.6 | 0.3 | 0.4 | 0.8 | 0.5 | 0.2 | 0.3 | 0.5 | 0.6 | 5.6 | 13.5 | 4 | 3 | 0.5 | 7.5 | 27.6 | 52 | 26 | 20.7 | 66 | 19.8 | 73.1 | 73 | ||
| 10424203 | 5 | 0.4 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | 0.4 | 0.2 | 0.4 | 0.4 | 5.1 | 10 | 3 | 1 | 1 | 5 | 21.1 | 68 | 20.4 | 63 | 18.9 | 65.4 | 65 | |||
| 10424204 | 5 | 0.2 | 0.3 | 0.2 | 0.4 | 1.1 | 9 | 3 | 1 | 3.5 | 7.5 | 17.7 | 23 | 8 | 9.54 | 57 | 17.1 | 49.4 | 49 | ||||||||||
| 10424205 | 11/17, | 2 | 3 | 0.3 | 0.2 | 0.3 | 0.5 | 1.3 | 2 | 0.5 | 0 | 2.5 | 4.82 | 31 | 24 | 17.2 | 29 | 8.7 | 33.7 | 34 | |||||||||
| 10424206 | 1 | 5 | 0.5 | 0.7 | 0.5 | 0.5 | 0.7 | 0.9 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 6.7 | 12 | 2 | 3.5 | 4 | 9.5 | 30.4 | 84 | 25.2 | 72 | 21.6 | 82.2 | 82 | ||
| 10424207 | 1 | 5 | 0.5 | 0.6 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.4 | 0.8 | 0.9 | 8.4 | 13 | 5 | 3.5 | 5.5 | 14 | 39 | 80 | 24 | 81 | 24.3 | 92.3 | 92 | ||
| 10424208 | 5 | 0.5 | 0.4 | 0.7 | 0.5 | 0.6 | 0.7 | 0.5 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 5.9 | 12 | 4 | 3.5 | 1.5 | 9 | 28.7 | 65 | 19.5 | 50 | 15 | 68.2 | 68 | |||
| 10424209 | 5 | 0.7 | 0.9 | 0.8 | 0.5 | 0.8 | 0.9 | 0.9 | 0.6 | 0.5 | 0.6 | 1 | 1 | 9.2 | 7 | 4 | 2.5 | 5.5 | 12 | 32.9 | 64 | 22 | 20.7 | 65 | 19.5 | 78.1 | 78 | ||
| 10424210 | 5 | 0.7 | 0.9 | 1 | 0.8 | 1 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 11.1 | 12 | 3 | 5 | 8.5 | 16.5 | 40 | 77 | 23.1 | 63 | 18.9 | 87 | 87 | |||
| 10424211 | 12/8, | 4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 5.4 | 12.5 | 4 | 2.5 | 2.5 | 9 | 28.4 | 54 | 25 | 20.7 | 46 | 13.8 | 66.9 | 67 | ||
| 10424212 | 5 | 0.2 | 0.2 | 0.4 | 0.3 | 0.2 | 1.3 | 12 | 2 | 0.5 | 1 | 3.5 | 15.6 | 19 | 25 | 14 | 18 | 5.4 | 40 | 40 | |||||||||
| 10424213 | 1 | 5 | 0.2 | 0.6 | 0.6 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.3 | 0.6 | 0.7 | 5.8 | 11.5 | 5 | 1.5 | 3.5 | 10 | 29.3 | 35 | 26 | 19.1 | 74 | 22.2 | 75.6 | 76 | |
| 10424214 | 5 | 1 | 0.8 | 0.9 | 1 | 1 | 1 | 0.8 | 1 | 0.8 | 1 | 1 | 1 | 11.3 | 16.5 | 9 | 8 | 7 | 24 | 40 | 93 | 27.9 | 95 | 28.5 | 101 | 100 | |||
| 10424215 | 5 | 0.5 | 0.5 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 7.4 | 12.5 | 1 | 1.5 | 3 | 5.5 | 27 | 42 | 24 | 20.5 | 46 | 13.8 | 66.3 | 66 | ||
| 10424216 | 12/22, | 4 | 0.7 | 0.5 | 0.8 | 0.4 | 0.6 | 0.7 | 0.3 | 0.5 | 0.7 | 5.2 | 9 | 1 | 2 | 4 | 7 | 22.9 | 30 | 20 | 15.6 | 60 | 18 | 60.5 | 61 | ||||
| 10424218 | 12/22, | 4 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 4.9 | 9 | 2 | 1.5 | 1 | 4.5 | 19.5 | 26 | 21 | 14.7 | 48 | 14.4 | 52.6 | 53 | |||||
| 10424219 | 10/13, | 4 | 0.4 | 0.8 | 0.5 | 0.5 | 0.6 | 0.4 | 0.7 | 0.9 | 0.6 | 1 | 1 | 1 | 8.4 | 9 | 5 | 7.5 | 3.5 | 16 | 38.2 | 55 | 21 | 20.7 | 65 | 19.5 | 82.4 | 82 | |
| 10424220 | 5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 1 | 8.3 | 11.5 | 6 | 5.5 | 2.5 | 14 | 37.6 | 65 | 26 | 20.7 | 84 | 25.2 | 88.5 | 89 | ||
| 10424221 | 5 | 0.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.7 | 0.5 | 7.3 | 12.5 | 3 | 2 | 5 | 10 | 32.2 | 68 | 26 | 20.7 | 68 | 20.4 | 78.3 | 78 | ||
| 10424222 | 12/22,12/29,1/5 | 0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 2.4 | 2 | 2 | 4 | 8.16 | 46 | 24 | 20.7 | 30 | 9 | 37.9 | 38 | ||||||
| 10424224 | 10/13, | 4 | 0.2 | 0.6 | 0.5 | 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.4 | 0.8 | 1 | 1 | 7.6 | 9.5 | 2 | 3 | 3 | 8 | 27.8 | 28 | 20 | 15 | 65 | 19.5 | 66.3 | 66 | |
| 10424226 | 5 | 0.6 | 0.3 | 0.8 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.6 | 6.9 | 13.5 | 5 | 6.5 | 11.5 | 34.3 | 66 | 19.8 | 56 | 16.8 | 75.9 | 76 | ||||
| 10424228 | 1 | 5 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 6 | 11 | 5 | 8.5 | 7.5 | 21 | 40 | 88 | 26.4 | 95 | 28.5 | 99.9 | 100 | |||
| 10424229 | 5 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.4 | 0.2 | 0.3 | 0.4 | 0.6 | 4.9 | 13.5 | 3 | 3.5 | 4 | 10.5 | 30.3 | 69 | 20.7 | 89 | 26.7 | 82.7 | 83 | |||
| 10424231 | 9/22,10/6,10/27,11/10,11/24,12/1,12/22, | 1 | -3 | 0.5 | 0.6 | 1.1 | 0 | 0 | 1.54 | 39 | 11.7 | 0 | 10.2 | 10 | |||||||||||||||
| 10424232 | 10/27,12/1,12/22, | 0 | 0.7 | 0.3 | 0.4 | 0.7 | 0.6 | 0.5 | 3.2 | 14 | 6 | 3.5 | 3.5 | 13 | 31.3 | 64 | 19.2 | 72 | 21.6 | 72.1 | 72 | ||||||||
| 10424233 | 11/17,12/1,12/22, | 5 | -2 | 0.6 | 0.5 | 0.4 | 1.5 | 0.5 | 0 | 0.5 | 2.7 | 25 | 5 | 9.15 | 10 | 3 | 12.9 | 13 | |||||||||||
| 10424234 | 1 | 5 | 0.3 | 0.1 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 3.7 | 11.5 | 1 | 1.5 | 3.5 | 6 | 21.6 | 51 | 15.3 | 53 | 15.9 | 57.8 | 60 | ||||||
| 10424235 | 12/22, | 4 | 0.7 | 0.3 | 0.5 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 | 0.6 | 3.6 | 13.5 | 3 | 2.5 | 4 | 9.5 | 27.2 | 92 | 27.6 | 61 | 18.3 | 77.1 | 77 | |||||
| 10424238 | 10/6,10/13,11/24, | 0 | 0.4 | 0.4 | 0.5 | 1.3 | 13.5 | 1 | 2.5 | 1 | 4.5 | 18 | 38 | 8 | 14 | 18 | 5.4 | 37.5 | 38 | ||||||||||
| 10424240 | 1 | 5 | 0.6 | 0.2 | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 | 0.5 | 0.5 | 0.5 | 0.8 | 7.1 | 13.5 | 1 | 3.5 | 4.5 | 9 | 31.5 | 49 | 23 | 20.7 | 73 | 21.9 | 79.1 | 79 | |
| 10424241 | 10/6,12/22, | 2 | 0.2 | 0.9 | 0.8 | 0.8 | 0.6 | 0.7 | 1 | 0.8 | 0.9 | 0.6 | 1 | 8.3 | 11 | 1 | 1 | 1.5 | 3.5 | 24.6 | 22 | 26 | 15.2 | 34 | 10.2 | 52 | 52 | ||
| 10424242 | 12/29, | 4 | 0.2 | 0.8 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.8 | 0.6 | 0.5 | 0.6 | 0.7 | 7 | 12.5 | 0 | 1.5 | 0.5 | 2 | 22.2 | 46 | 25 | 20.7 | 60 | 18 | 64.9 | 65 | |
| 10424243 | 5 | 0.1 | 0.5 | 0.6 | 0.5 | 0.6 | 0.7 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 0.9 | 7.1 | 12 | 3 | 0.5 | 3 | 6.5 | 27.3 | 38 | 20 | 18 | 52 | 15.6 | 65.9 | 66 | ||
| 10424244 | 5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.7 | 0.5 | 0.4 | 0.6 | 0.4 | 0.4 | 0.9 | 0.9 | 6.9 | 2 | 1.5 | 1.5 | 5 | 15.7 | 36 | 21 | 17.7 | 64 | 19.2 | 57.6 | 60 | |||
| 10424245 | 11/10~12/8,休學 | 0.2 | 0.2 | 1 | 1 | 1.48 | 休學 | ||||||||||||||||||||||
| 10424246 | 10/13,11/17,12/8,12/22, | 4 | -2 | 0.5 | 0.7 | 0.6 | 0.6 | 0.3 | 0.3 | 0.5 | 0.6 | 4.1 | 2.5 | 0 | 2.5 | 8.74 | 39 | 8 | 14.3 | 44 | 13.2 | 34.3 | 34 | ||||||
| 10424247 | 5 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.7 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 5.8 | 8.5 | 3 | 6.5 | 3.5 | 13 | 30.5 | 66 | 19.8 | 51 | 15.3 | 70.6 | 71 | |||
| 10424248 | 5 | 0.5 | 0.3 | 0.5 | 0.2 | 0.5 | 2 | 12.5 | 4 | 2 | 0 | 6 | 20 | 20 | 24 | 13.9 | 27 | 8.1 | 47 | 47 | |||||||||
| 10424251 | 12/29, | 4 | 0.8 | 0.9 | 0.9 | 0.6 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 7.7 | 13.5 | 2 | 1 | 3 | 6 | 28.8 | 78 | 23.4 | 62 | 18.6 | 74.8 | 75 | |||
Note: Initial Grading Report (Jan. 7, 2016)-If you have any questions about your initial grading report, please contact me for checking.
| CSIE-1B | Attendance | Notes & Homeworks & Quiz | Mid-term Test | Final Test | Score | Term | |||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/22, | 10/6, | 10/13, | 10/20, | 10/27, | 11/3, | 11/24, | 12/1, | 12/1, | 12/8, | 12/22, | 12/29, | #Notes | #Hw | Quiz1 | Quiz2 | Quiz3 | #Qz | 40 | 135 | #26 | 30 | 131 | 30 | 105 | Score |
| 10224083 | 12/8, | 1 | 4 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 3 | 9 | 3 | 3 | 6 | 12 | 66 | 19.8 | 23.8 | ||||||||||
| 10324105 | 9/22,10/20,10/27,11/24,12/1, | -2 | 0.6 | 0.3 | 0.3 | 0.7 | 0.5 | 2.4 | 11 | 1.5 | 3 | 4.5 | 39 | 15 | 16.7 | 14.7 | |||||||||||||
| 10324106 | 5 | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 | 0.6 | 0.4 | 0.6 | 0.3 | 0.6 | 0.5 | 4.7 | 5.5 | 1 | 1.5 | 3 | 5.5 | 27 | 22 | 15.4 | 20.4 | |||||||
| 10324107 | 10/6,10/13,11/24,12/1, | 6 | -2 | 0.4 | 0.4 | 0.8 | 3 | 3 | 35 | 10.5 | 8.5 | ||||||||||||||||||
| 10328028 | 10/20, | 1 | 4 | 0.5 | 0.9 | 0.9 | 0.8 | 0.5 | 1 | 4.6 | 10.5 | 0.5 | 4.5 | 5 | 43 | 20 | 19.5 | 23.5 | |||||||||||
| 10424201 | 10/13, | 4 | 0.4 | 0.3 | 0.5 | 0.4 | 0.6 | 0.5 | 0.6 | 0.7 | 0.5 | 0.7 | 1 | 1 | 7.2 | 9 | 2 | 1 | 4 | 7 | 33 | 21 | 16.8 | 20.8 | |||||
| 10424202 | 5 | 0.4 | 0.5 | 0.5 | 0.6 | 0.3 | 0.4 | 0.8 | 0.5 | 0.2 | 0.3 | 0.5 | 0.6 | 5.6 | 13.5 | 4 | 3 | 0.5 | 7.5 | 52 | 26 | 20.7 | 25.7 | ||||||
| 10424203 | 5 | 0.4 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | 0.4 | 0.2 | 0.4 | 0.4 | 5.1 | 10 | 3 | 1 | 1 | 5 | 68 | 20.4 | 25.4 | |||||||
| 10424204 | 5 | 0.2 | 0.3 | 0.2 | 0.4 | 1.1 | 9 | 3 | 1 | 3.5 | 7.5 | 23 | 8 | 9.54 | 14.5 | ||||||||||||||
| 10424205 | 11/17, | 2 | 3 | 0.3 | 0.2 | 0.3 | 0.5 | 1.3 | 2 | 0.5 | 0 | 2.5 | 31 | 24 | 17.2 | 20.2 | |||||||||||||
| 10424206 | 1 | 5 | 0.5 | 0.7 | 0.5 | 0.5 | 0.7 | 0.9 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 6.7 | 12 | 2 | 3.5 | 4 | 9.5 | 84 | 25.2 | 30.2 | ||||||
| 10424207 | 1 | 5 | 0.5 | 0.6 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.4 | 0.8 | 0.9 | 8.4 | 13 | 5 | 3.5 | 5.5 | 14 | 80 | 24 | 29 | ||||||
| 10424208 | 5 | 0.5 | 0.4 | 0.7 | 0.5 | 0.6 | 0.7 | 0.5 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 5.9 | 12 | 4 | 3.5 | 1.5 | 9 | 65 | 19.5 | 24.5 | |||||||
| 10424209 | 5 | 0.7 | 0.9 | 0.8 | 0.5 | 0.8 | 0.9 | 0.9 | 0.6 | 0.5 | 0.6 | 1 | 1 | 9.2 | 7 | 4 | 2.5 | 5.5 | 12 | 64 | 22 | 20.7 | 25.7 | ||||||
| 10424210 | 5 | 0.7 | 0.9 | 1 | 0.8 | 1 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 11.1 | 12 | 3 | 5 | 8.5 | 16.5 | 77 | 23.1 | 28.1 | |||||||
| 10424211 | 12/8, | 4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 5.4 | 12.5 | 4 | 2.5 | 2.5 | 9 | 54 | 25 | 20.7 | 24.7 | ||||||
| 10424212 | 5 | 0.2 | 0.2 | 0.4 | 0.3 | 0.2 | 1.3 | 12 | 2 | 0.5 | 1 | 3.5 | 19 | 25 | 14 | 19 | |||||||||||||
| 10424213 | 1 | 5 | 0.2 | 0.6 | 0.6 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.3 | 0.6 | 0.7 | 5.8 | 11.5 | 5 | 1.5 | 3.5 | 10 | 35 | 26 | 19.1 | 24.1 | |||||
| 10424214 | 5 | 1 | 0.8 | 0.9 | 1 | 1 | 1 | 0.8 | 1 | 0.8 | 1 | 1 | 1 | 11.3 | 16.5 | 9 | 8 | 7 | 24 | 93 | 27.9 | 32.9 | |||||||
| 10424215 | 5 | 0.5 | 0.5 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 7.4 | 12.5 | 1 | 1.5 | 3 | 5.5 | 42 | 24 | 20.5 | 25.5 | ||||||
| 10424216 | 12/22, | 4 | 0.7 | 0.5 | 0.8 | 0.4 | 0.6 | 0.7 | 0.3 | 0.5 | 0.7 | 5.2 | 9 | 1 | 2 | 4 | 7 | 30 | 20 | 15.6 | 19.6 | ||||||||
| 10424218 | 12/22, | 4 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 4.9 | 9 | 2 | 1.5 | 1 | 4.5 | 26 | 21 | 14.7 | 18.7 | |||||||||
| 10424219 | 10/13, | 4 | 0.4 | 0.8 | 0.5 | 0.5 | 0.6 | 0.4 | 0.7 | 0.9 | 0.6 | 1 | 1 | 1 | 8.4 | 9 | 5 | 7.5 | 3.5 | 16 | 55 | 21 | 20.7 | 24.7 | |||||
| 10424220 | 5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 1 | 8.3 | 11.5 | 6 | 5.5 | 2.5 | 14 | 65 | 26 | 20.7 | 25.7 | ||||||
| 10424221 | 5 | 0.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.7 | 0.5 | 7.3 | 12.5 | 3 | 2 | 5 | 10 | 68 | 26 | 20.7 | 25.7 | ||||||
| 10424222 | 12/22,12/29,1/5 | 0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 2.4 | 2 | 2 | 4 | 46 | 24 | 20.7 | 20.7 | ||||||||||
| 10424224 | 10/13, | 4 | 0.2 | 0.6 | 0.5 | 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.4 | 0.8 | 1 | 1 | 7.6 | 9.5 | 2 | 3 | 3 | 8 | 28 | 20 | 15 | 19 | |||||
| 10424226 | 5 | 0.6 | 0.3 | 0.8 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.6 | 6.9 | 13.5 | 5 | 6.5 | 11.5 | 66 | 19.8 | 24.8 | ||||||||
| 10424228 | 1 | 5 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 6 | 11 | 5 | 8.5 | 7.5 | 21 | 88 | 26.4 | 31.4 | |||||||
| 10424229 | 5 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.4 | 0.2 | 0.3 | 0.4 | 0.6 | 4.9 | 13.5 | 3 | 3.5 | 4 | 10.5 | 69 | 20.7 | 25.7 | |||||||
| 10424231 | 9/22,10/6,10/27,11/10,11/24,12/1,12/22, | 1 | -3 | 0.5 | 0.6 | 1.1 | 0 | 0 | 39 | 11.7 | 8.7 | ||||||||||||||||||
| 10424232 | 10/27,12/1,12/22, | 0 | 0.7 | 0.3 | 0.4 | 0.7 | 0.6 | 0.5 | 3.2 | 14 | 6 | 3.5 | 3.5 | 13 | 64 | 19.2 | 19.2 | ||||||||||||
| 10424233 | 11/17,12/1,12/22, | 5 | -2 | 0.6 | 0.5 | 0.4 | 1.5 | 0.5 | 0 | 0.5 | 25 | 5 | 9.15 | 7.15 | |||||||||||||||
| 10424234 | 1 | 5 | 0.3 | 0.1 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 3.7 | 11.5 | 1 | 1.5 | 3.5 | 6 | 51 | 15.3 | 20.3 | ||||||||||
| 10424235 | 12/22, | 4 | 0.7 | 0.3 | 0.5 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 | 0.6 | 3.6 | 13.5 | 3 | 2.5 | 4 | 9.5 | 92 | 27.6 | 31.6 | |||||||||
| 10424238 | 10/6,10/13,11/24, | 0 | 0.4 | 0.4 | 0.5 | 1.3 | 13.5 | 1 | 2.5 | 1 | 4.5 | 38 | 8 | 14 | 14 | ||||||||||||||
| 10424240 | 1 | 5 | 0.6 | 0.2 | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 | 0.5 | 0.5 | 0.5 | 0.8 | 7.1 | 13.5 | 1 | 3.5 | 4.5 | 9 | 49 | 23 | 20.7 | 25.7 | |||||
| 10424241 | 10/6,12/22, | 2 | 0.2 | 0.9 | 0.8 | 0.8 | 0.6 | 0.7 | 1 | 0.8 | 0.9 | 0.6 | 1 | 8.3 | 11 | 1 | 1 | 1.5 | 3.5 | 22 | 26 | 15.2 | 17.2 | ||||||
| 10424242 | 12/29, | 4 | 0.2 | 0.8 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.8 | 0.6 | 0.5 | 0.6 | 0.7 | 7 | 12.5 | 0 | 1.5 | 0.5 | 2 | 46 | 25 | 20.7 | 24.7 | |||||
| 10424243 | 5 | 0.1 | 0.5 | 0.6 | 0.5 | 0.6 | 0.7 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 0.9 | 7.1 | 12 | 3 | 0.5 | 3 | 6.5 | 38 | 20 | 18 | 23 | ||||||
| 10424244 | 5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.7 | 0.5 | 0.4 | 0.6 | 0.4 | 0.4 | 0.9 | 0.9 | 6.9 | 2 | 1.5 | 1.5 | 5 | 36 | 21 | 17.7 | 22.7 | |||||||
| 10424245 | 11/10~12/8, | 0.2 | 0.2 | 1 | 1 | 0 | 0 | 休學 | |||||||||||||||||||||
| 10424246 | 10/13,11/17,12/8,12/22, | 4 | -2 | 0.5 | 0.7 | 0.6 | 0.4 | 0.2 | 0.2 | 0.4 | 0.6 | 3.6 | 2.5 | 0 | 2.5 | 39 | 8 | 14.3 | 12.3 | ||||||||||
| 10424247 | 5 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.7 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 5.8 | 8.5 | 3 | 6.5 | 3.5 | 13 | 66 | 19.8 | 24.8 | |||||||
| 10424248 | 5 | 0.5 | 0.3 | 0.5 | 0.2 | 0.5 | 2 | 12.5 | 4 | 2 | 0 | 6 | 20 | 24 | 13.9 | 18.9 | |||||||||||||
| 10424251 | 12/29, | 4 | 0.8 | 0.9 | 0.9 | 0.6 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 7.7 | 13.5 | 2 | 1 | 3 | 6 | 78 | 23.4 | 27.4 | |||||||