NHU 103 Fall/CSIE-1C Grading Report for Introduction to Computer Science
By C-C Tsai, Jan 16, 2015
Note: No pain No gain (一分耕耘一分收穫) Answer of Final Test Problems
If you have any question about your grading report, please contact me with your questions for checking
by coming to my office C309 or via email before 4:50PM. Jan. 20, 2015.
| HK*=Min(#Nt*1+#Hw*0.6+#Qz*0.8,40) | Mid*=Min((Mid+#*1.2)*0.3,20) | |||||||||||||||||||||||||||||
| CSIE-1C | Attendance | Notes & Homeworks & Quizes | Mid-term Test | Final Test | Score | Term | ||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 10/1, | 10/8, | 10/22, | 10/29, | 11/5, | 11/19, | 12/3, | 12/10, | 12/24, | 12/31, | 1/7, | #Notes | Hw1 | Hw2 | #Hw | Quiz1 | Quiz2 | Quiz3 | #Qz | 40 | 130 | #21 | 30 | 128 | 30 | 105 | Score |
| 10024144 | 12/10,12/31 | 2 | 0.5 | 0.7 | 0.5 | 0.5 | 0.6 | 0.3 | 0.5 | 0.6 | 4.2 | 20 | 12 | 32 | 4 | 7.5 | 13 | 25 | 40 | 101 | 30 | 107 | 30 | 102 | 100 | |||||
| 10124085 | 9/24~10/29,12/31,1/7,1/14 | 1 | -2 | 0 | 10 | 10 | 0.5 | 0.5 | 6.4 | 12 | 11.5 | 7.74 | 14 | 4.2 | 16.3 | 16 | ||||||||||||||
| 10125008 | 12/31, | 1 | 4 | 0.2 | 0.3 | 0.4 | 0 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 2.2 | 10 | 10 | 0.5 | 0.5 | 1.5 | 2.5 | 10.2 | 6 | 11.5 | 5.94 | 42 | 12.6 | 32.7 | 33 | |||
| 10125040 | 12/31, | 1 | 4 | 0.3 | 0.3 | 0.5 | 0 | 1.1 | 10 | 10 | 0.5 | 0.5 | 1 | 2 | 8.7 | 7 | 11.5 | 6.24 | 31 | 9.3 | 28.2 | 28 | ||||||||
| 10232658 | 10/1~12/31,1/7,1/14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | ||||||||||||||||||||
| 10324028 | 11/5, | 1 | 4 | 0.9 | 0.8 | 0.8 | 0.5 | 0.8 | 0.8 | 1 | 0.7 | 1 | 0.9 | 0.8 | 9 | 18.5 | 12 | 30.5 | 2 | 9 | 7.5 | 19 | 40 | 65 | 19.5 | 20 | 95 | 28.5 | 92.5 | 93 |
| 10324034 | 11/19, | 4 | 1 | 1 | 1 | 0.8 | 1 | 0.9 | 0.9 | 0.8 | 1 | 0.9 | 1 | 10.3 | 21 | 13 | 34 | 3.5 | 8.5 | 11 | 23 | 40 | 113 | 30 | 101 | 30 | 104 | 100 | ||
| 10324037 | 12/31, | 4 | 0.6 | 1 | 1 | 1 | 1 | 0.9 | 1 | 0.3 | 0.7 | 0.7 | 8.2 | 13 | 13 | 26 | 1.5 | 10 | 6 | 18 | 37.8 | 93 | 27.9 | 86 | 25.8 | 95.5 | 96 | |||
| 10324041 | 5 | 0.6 | 0.9 | 1 | 0.8 | 0.9 | 0.7 | 0.8 | 0.5 | 0.8 | 7 | 14.5 | 13 | 27.5 | 2.5 | 8.5 | 7.5 | 19 | 38.3 | 90 | 27 | 95 | 28.5 | 98.8 | 99 | |||||
| 10324045 | 12/17,1/7 | 1 | 2 | 0.7 | 0.3 | 0.3 | 0.3 | 0.6 | 0.9 | 0.7 | 0.6 | 0.9 | 5.3 | 20.5 | 10 | 30.5 | 3 | 2 | 4 | 9 | 30.8 | 60 | 17.5 | 20 | 55 | 16.5 | 69.3 | 69 | ||
| 10324066 | 2 | 4 | 0.9 | 0.9 | 0.7 | 0.3 | 0.7 | 0.5 | 0.7 | 0.6 | 0.5 | 5.8 | 20 | 13 | 33 | 1.5 | 7.5 | 4 | 13 | 36 | 52 | 20 | 20 | 79 | 23.7 | 83.7 | 84 | |||
| 10324067 | 1 | 5 | 0.6 | 0.6 | 0.7 | 0.5 | 1 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.8 | 7.5 | 10.5 | 14 | 24.5 | 0 | 7 | 5 | 12 | 31.8 | 71 | 21.3 | 79 | 23.7 | 81.8 | 82 | ||
| 10324068 | 1 | 5 | 0.7 | 0.4 | 0.9 | 0.7 | 0.9 | 0.7 | 0.9 | 0.8 | 0.9 | 0.8 | 7.7 | 17 | 5 | 22 | 2.5 | 4 | 1.5 | 8 | 27.3 | 61 | 16.5 | 20 | 32 | 9.6 | 61.9 | 62 | ||
| 10324071 | 5 | 0.9 | 0.9 | 0.8 | 0.6 | 1 | 1 | 1 | 0.8 | 1 | 0.9 | 1 | 9.9 | 18.5 | 12 | 30.5 | 2 | 4.5 | 4 | 11 | 36.6 | 36 | 19.5 | 17.8 | 82 | 24.6 | 84 | 84 | ||
| 10324072 | 5 | 0.8 | 0.8 | 0.9 | 1 | 1 | 0.5 | 0.6 | 1 | 0.8 | 7.4 | 18.5 | 11 | 29.5 | 1.5 | 4.5 | 4 | 10 | 33.1 | 73 | 21.9 | 60 | 18 | 78 | 78 | |||||
| 10324073 | 10/1,10/8,,12/17 | 1 | 0 | 0.3 | 0.3 | 0.4 | 0.6 | 0.4 | 0.4 | 0.6 | 0.6 | 3.6 | 8.5 | 8.5 | 2 | 1 | 2 | 5 | 12.7 | 62 | 16.5 | 20 | 46 | 13.8 | 46.5 | 47 | ||||
| 10324075 | 5 | 0.9 | 0.9 | 0.9 | 0.7 | 1 | 1 | 1 | 0.9 | 1 | 0.9 | 0.7 | 9.9 | 16 | 12 | 28 | 3 | 5.5 | 9 | 18 | 40 | 95 | 28.5 | 94 | 28.2 | 102 | 100 | |||
| 10324092 | 1 | 5 | 0.4 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | 2.3 | 5.5 | 6 | 11.5 | 2.5 | 2 | 5 | 9.5 | 16.8 | 60 | 7.5 | 20 | 60 | 18 | 59.8 | 60 | ||||||
| 10324093 | 2 | 4 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 2 | 19 | 13 | 32 | 2 | 2 | 3.5 | 7.5 | 27.2 | 81 | 24.3 | 71 | 21.3 | 76.8 | 77 | ||||||||
| 10324094 | 12/10,12/24,12/31 | 4 | -2 | 0.2 | 0.1 | 0.4 | 0.7 | 11.5 | 8 | 19.5 | 1.5 | 0.5 | 3.5 | 5.5 | 16.8 | 50 | 14 | 20 | 45 | 13.5 | 48.3 | 48 | ||||||||
| 10324095 | 5 | 0.5 | 0.5 | 0.8 | 0.6 | 0.9 | 0.5 | 0.8 | 0.5 | 0.7 | 0.7 | 0.9 | 7.4 | 20 | 8 | 28 | 0.5 | 1.5 | 4.5 | 6.5 | 29.4 | 21 | 14.5 | 11.5 | 42 | 12.6 | 58.5 | 60 | ||
| 10324096 | 5 | 0.6 | 0.2 | 0.5 | 0.2 | 0.5 | 0.4 | 0.6 | 0.3 | 3.3 | 11 | 8 | 19 | 2.5 | 5 | 8 | 16 | 27.1 | 66 | 19.8 | 80 | 24 | 75.9 | 76 | ||||||
| 10324097 | 10/15,12/17,12/31 | 3 | -1 | 0.4 | 0.3 | 0.4 | 0.7 | 0.1 | 0.2 | 0.1 | 2.2 | 5.5 | 5 | 10.5 | 2.5 | 2.5 | 10.5 | 50 | 16.5 | 20 | 94 | 28.2 | 57.7 | 60 | ||||||
| 10324098 | 5 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 1 | 0.9 | 0.6 | 10.3 | 17.5 | 15 | 32.5 | 2.5 | 5.5 | 5.5 | 14 | 40 | 91 | 27.3 | 113 | 30 | 102 | 100 | |||
| 10324099 | 12/24,12/31,1/14 | 1 | 0 | 0.4 | 0.7 | 0.4 | 0.6 | 0.4 | 0.2 | 0.1 | 0.4 | 0.4 | 3.6 | 6.5 | 12 | 18.5 | 2 | 2 | 4 | 17.9 | 49 | 10.5 | 18.5 | 38 | 11.4 | 47.8 | 48 | |||
| 10324100 | 12/10, | 4 | 0.2 | 0.4 | 0.3 | 0.6 | 0.2 | 0.1 | 1.8 | 4 | 6 | 10 | 1 | 0.5 | 4 | 5.5 | 12.2 | 14 | 14.5 | 9.42 | 36 | 10.8 | 36.4 | 36 | ||||||
| 10324101 | 12/24, | 4 | 0.1 | 0.5 | 0.3 | 0.2 | 1.1 | 4 | 11 | 15 | 1 | 1.5 | 2.5 | 5 | 14.1 | 41 | 13 | 17 | 75 | 22.5 | 57.6 | 60 | ||||||||
| 10324102 | 10/8,12/3,12/17 | 0 | 0.2 | 0.7 | 0.7 | 1 | 0.3 | 0.6 | 0.5 | 0.5 | 4.5 | 19.5 | 10 | 29.5 | 0 | 3.5 | 5.5 | 9 | 29.4 | 77 | 23.1 | 78 | 23.4 | 75.9 | 76 | |||||
This is an initial grading report for your checking before Final Test held on 2015/1/14. By C-C Tsai, Jan 14, 2015
Note: If you have any question about your initial grading report, please email your question to me or contact me at C309 for checking anytime.
| CSIE-1C | Attendance | Notes & Homeworks & Quizes | Mid-term Test | Final Test | Score | Term | ||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 10/1, | 10/8, | 10/22, | 10/29, | 11/5, | 11/19, | 12/3, | 12/10, | 12/24, | 12/31, | 1/7, | #Notes | Hw1 | Hw2 | #Hw | Quiz1 | Quiz2 | Quiz3 | #Qz | 40 | 130 | #21 | 30 | 30 | 105 | Score | |
| 10024144 | 12/10,12/31 | 0.5 | 0.7 | 0.5 | 0.5 | 0.6 | 0.3 | 0.5 | 0.6 | 4.2 | 20 | 12 | 32 | 4 | 7.5 | 13 | 25 | 101 | 30 | 0 | 30 | |||||||||
| 10124085 | 9/24~10/29,12/31,1/7,1/14 | 1 | 0 | 10 | 10 | 0.5 | 0.5 | 12 | 11.5 | 3.6 | 0 | 3.6 | ||||||||||||||||||
| 10125008 | 12/31, | 1 | 0.2 | 0.3 | 0.4 | 0 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 2.2 | 10 | 10 | 0.5 | 0.5 | 1.5 | 2.5 | 6 | 11.5 | 1.8 | 0 | 1.8 | |||||||
| 10125040 | 12/31, | 1 | 0.3 | 0.3 | 0.5 | 0 | 1.1 | 10 | 10 | 0.5 | 0.5 | 1 | 2 | 7 | 11.5 | 2.1 | 0 | 2.1 | ||||||||||||
| 10232658 | 10/1~12/31,1/7,1/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10324028 | 11/5, | 1 | 0.9 | 0.8 | 0.8 | 0.5 | 0.8 | 0.8 | 1 | 0.7 | 1 | 0.9 | 0.8 | 9 | 18.5 | 12 | 30.5 | 2 | 9 | 7.5 | 19 | 65 | 19.5 | 19.5 | 0 | 19.5 | ||||
| 10324034 | 11/19, | 1 | 1 | 1 | 0.8 | 1 | 0.9 | 0.9 | 0.8 | 1 | 0.9 | 1 | 10.3 | 21 | 13 | 34 | 3.5 | 8.5 | 11 | 23 | 113 | 30 | 0 | 30 | ||||||
| 10324037 | 12/31, | 0.6 | 1 | 1 | 1 | 1 | 0.9 | 1 | 0.3 | 0.7 | 0.7 | 8.2 | 13 | 13 | 26 | 1.5 | 10 | 6 | 18 | 93 | 27.9 | 0 | 27.9 | |||||||
| 10324041 | 0.6 | 0.9 | 1 | 0.8 | 0.9 | 0.7 | 0.8 | 0.5 | 0.8 | 7 | 14.5 | 13 | 27.5 | 2.5 | 8.5 | 7.5 | 19 | 90 | 27 | 0 | 27 | |||||||||
| 10324045 | 12/17,1/7 | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.6 | 0.9 | 0.7 | 0.6 | 0.9 | 5.3 | 20.5 | 10 | 30.5 | 3 | 2 | 4 | 9 | 60 | 17.5 | 18 | 0 | 18 | ||||||
| 10324066 | 2 | 0.9 | 0.9 | 0.7 | 0.3 | 0.7 | 0.5 | 0.7 | 0.6 | 0.5 | 5.8 | 20 | 13 | 33 | 1.5 | 7.5 | 4 | 13 | 52 | 20 | 15.6 | 0 | 15.6 | |||||||
| 10324067 | 1 | 0.6 | 0.6 | 0.7 | 0.5 | 1 | 0.8 | 0.7 | 0.7 | 0.6 | 0.8 | 7 | 10.5 | 14 | 24.5 | 0 | 7 | 5 | 12 | 71 | 21.3 | 0 | 21.3 | |||||||
| 10324068 | 1 | 0.7 | 0.4 | 0.9 | 0.7 | 0.9 | 0.7 | 0.9 | 0.8 | 0.9 | 0.8 | 7.7 | 17 | 5 | 22 | 2.5 | 4 | 1.5 | 8 | 61 | 16.5 | 18.3 | 0 | 18.3 | ||||||
| 10324071 | 0.9 | 0.9 | 0.8 | 0.6 | 1 | 1 | 1 | 0.8 | 1 | 0.9 | 1 | 9.9 | 18.5 | 12 | 30.5 | 2 | 4.5 | 4 | 11 | 36 | 19.5 | 10.8 | 0 | 10.8 | ||||||
| 10324072 | 0.8 | 0.8 | 0.9 | 1 | 1 | 0.5 | 0.6 | 1 | 0.8 | 7.4 | 18.5 | 11 | 29.5 | 1.5 | 4.5 | 4 | 10 | 73 | 21.9 | 0 | 21.9 | |||||||||
| 10324073 | 10/1,10/8,,12/17 | 1 | 0.6 | 0.6 | 8.5 | 8.5 | 2 | 1 | 2 | 5 | 62 | 16.5 | 18.6 | 0 | 18.6 | |||||||||||||||
| 10324075 | 0.9 | 0.9 | 0.9 | 0.7 | 1 | 1 | 1 | 0.9 | 1 | 0.9 | 0.7 | 9.9 | 16 | 12 | 28 | 3 | 5.5 | 9 | 18 | 95 | 28.5 | 0 | 28.5 | |||||||
| 10324092 | 1 | 0.4 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | 2.3 | 5.5 | 6 | 11.5 | 2.5 | 2 | 5 | 9.5 | 60 | 7.5 | 18 | 0 | 18 | ||||||||||
| 10324093 | 2 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 2 | 19 | 13 | 32 | 2 | 2 | 3.5 | 7.5 | 81 | 24.3 | 0 | 24.3 | ||||||||||||
| 10324094 | 12/10,12/24,12/31 | 4 | 0.2 | 0.1 | 0.4 | 0.7 | 11.5 | 8 | 19.5 | 1.5 | 0.5 | 3.5 | 5.5 | 50 | 14 | 15 | 0 | 15 | ||||||||||||
| 10324095 | 0.5 | 0.5 | 0.8 | 0.6 | 0.9 | 0.5 | 0.8 | 0.5 | 0.7 | 0.7 | 0.9 | 7.4 | 20 | 8 | 28 | 0.5 | 1.5 | 4.5 | 6.5 | 21 | 14.5 | 6.3 | 0 | 6.3 | ||||||
| 10324096 | 0.6 | 0.2 | 0.5 | 0.2 | 0.5 | 0.4 | 0.6 | 0.3 | 3.3 | 11 | 8 | 19 | 2.5 | 5 | 8 | 16 | 66 | 19.8 | 0 | 19.8 | ||||||||||
| 10324097 | 10/15,12/17,12/31 | 3 | 0.4 | 0.3 | 0.4 | 0.7 | 0.1 | 0.2 | 0.1 | 2.2 | 5.5 | 5 | 10.5 | 2.5 | 2.5 | 50 | 16.5 | 15 | 0 | 15 | ||||||||||
| 10324098 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | 1 | 0.9 | 0.6 | 10.3 | 17.5 | 15 | 32.5 | 2.5 | 5.5 | 5.5 | 14 | 91 | 27.3 | 0 | 27.3 | |||||||
| 10324099 | 12/24,12/31,1/14 | 1 | 0.4 | 0.7 | 0.4 | 0.6 | 0.4 | 0.2 | 0.1 | 0.4 | 0.4 | 3.6 | 6.5 | 12 | 18.5 | 2 | 2 | 4 | 49 | 10.5 | 14.7 | 0 | 14.7 | |||||||
| 10324100 | 12/10, | 0.2 | 0.4 | 0.3 | 0.6 | 0.2 | 0.1 | 1.8 | 4 | 6 | 10 | 1 | 0.5 | 4 | 5.5 | 14 | 14.5 | 4.2 | 0 | 4.2 | ||||||||||
| 10324101 | 12/24, | 0.1 | 0.5 | 0.3 | 0.2 | 1.1 | 4 | 11 | 15 | 1 | 1.5 | 2.5 | 5 | 41 | 13 | 12.3 | 0 | 12.3 | ||||||||||||
| 10324102 | 10/8,12/3,12/17 | 0.2 | 0.7 | 0.7 | 1 | 0.3 | 0.6 | 0.5 | 0.5 | 4.5 | 19.5 | 10 | 29.5 | 0 | 3.5 | 5.5 | 9 | 77 | 23.1 | 0 | 23.1 | |||||||||