NHU 103 Fall/CSIE-1A Grading Report for Introduction to Computer Science
By C-C Tsai, Jan 16, 2015
Note: No pain No gain (一分耕耘一分收穫) Answer of Final Test Problems
If you have any question about your grading report, please contact me with your questions for checking
by coming to my office C309 or via email before 4:50PM. Jan. 20, 2015.
| HK*=Min(#Nt*1+#Hw*0.6+#Qz*0.8,40) | Mid*=Min((Mid+#*1.2)*0.3,20) | |||||||||||||||||||||||||||||
| CSIE-1A | Attendance | Notes & Homeworks & Quiz | Mid-term Test | Final Test | Score | Term | ||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/29, | 10/6, | 10/20, | 10/27, | 11/3, | 11/17, | 12/1, | 12/8, | 12/22, | 12/29, | 1/5, | #Notes | Hw1 | Hw2 | #Hw | Quiz1 | Quiz2 | Quiz3 | #Qz | 40 | 130 | #21 | 30 | 30 | 105 | Score | |
| 10024148 | 10/27,11/10,12/1,12/8 | 1 | -1 | 0.3 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 4.5 | 10 | 8 | 18 | 3 | 2.5 | 5.5 | 19.7 | 67 | 20.1 | 67 | 20.1 | 58.9 | 60 | |||||
| 10224066 | 10/13,11/10,12/1,12/15 | 4 | -2 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 0.3 | 2.1 | 8 | 5 | 13 | 2 | 2 | 11.5 | 32 | 16 | 15.4 | 47 | 14.1 | 39 | 39 | |||||||
| 10224078 | 10/6,10/13,11/24,12/8,12/15,12/29 | -2 | 0.6 | 0.6 | 0 | 2.5 | 0 | 2.5 | 2.6 | 43 | 12.9 | 0 | 13.5 | 14 | ||||||||||||||||
| 10324001 | 11/24,12/22,12/29,1/5,1/12 | -2 | 0.2 | 0.7 | 0.5 | 0.6 | 1 | 0.7 | 0.5 | 0.3 | . | 4.5 | 17.5 | 11 | 28.5 | 4 | 5.5 | 9.5 | 29.2 | 77 | 23.1 | 57 | 17.1 | 67.4 | 67 | |||||
| 10324002 | 5 | 0.5 | 0.5 | 0.8 | 0.6 | 1 | 0.6 | 0.7 | 0.5 | 0.6 | 0.5 | 0.9 | 7.2 | 18 | 8 | 26 | 1.5 | 6.5 | 2.5 | 10.5 | 31.2 | 70 | 21 | 76 | 22.8 | 80 | 80 | |||
| 10324003 | 5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.4 | 3.7 | 9.5 | 14 | 23.5 | 3.5 | 5 | 5.5 | 14 | 29 | 81 | 24.3 | 73 | 21.9 | 80.2 | 80 | |||
| 10324004 | 5 | 0.4 | 0.5 | 0.9 | 0.4 | 0.9 | 0.9 | 0.8 | 0.5 | 0.6 | 0.7 | 0.6 | 7.2 | 14.5 | 14 | 28.5 | 1 | 3.5 | 3 | 7.5 | 30.3 | 70 | 21 | 79 | 23.7 | 80 | 80 | |||
| 10324005 | 5 | 0.5 | 0.4 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 | 4.1 | 15 | 11 | 26 | 2.5 | 3 | 2.5 | 8 | 26.1 | 40 | 15 | 17.4 | 60 | 18 | 66.5 | 67 | ||
| 10324006 | 5 | 0.6 | 0.6 | 0.7 | 0.3 | 1 | 1 | 1 | 0.9 | 1 | 0.6 | 0.7 | 8.4 | 16 | 14 | 30 | 1.5 | 3 | 2 | 6.5 | 31.6 | 50 | 16 | 20 | 57 | 17.1 | 73.7 | 74 | ||
| 10324007 | 5 | 0.1 | 0.3 | 1 | 0.7 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 4.2 | 4 | 9 | 13 | 1 | 1.5 | 5 | 7.5 | 18 | 23 | 11 | 10.9 | 50 | 15 | 48.9 | 49 | ||||
| 10324008 | 1 | 5 | 0.7 | 0.7 | 1 | 0.6 | 0.9 | 0.9 | 0.6 | 0.5 | 0.6 | 0.8 | 0.7 | 8 | 11 | 14 | 25 | 0.5 | 4.5 | 7 | 12 | 32.6 | 64 | 19.2 | 79 | 23.7 | 80.5 | 81 | ||
| 10324009 | 5 | 0.7 | 0.7 | 0.8 | 0.5 | 0.7 | 0.5 | 0.6 | 0.3 | 0.6 | 0.4 | 0.4 | 6.2 | 10 | 12 | 22 | 0 | 4 | 5 | 9 | 26.6 | 68 | 20.4 | 62 | 18.6 | 70.6 | 71 | |||
| 10324010 | 5 | 0.4 | 0.8 | 0.8 | 0.4 | 0.8 | 0.5 | 0.7 | 0.5 | 0.6 | 0.2 | 0.5 | 6.2 | 7.5 | 10 | 17.5 | 2 | 3.5 | 7 | 12.5 | 26.7 | 70 | 21 | 76 | 22.8 | 75.5 | 76 | |||
| 10324011 | 1 | 5 | 0.5 | 0.6 | 0.8 | 0.5 | 0.7 | 0.4 | 3.5 | 7 | 9 | 16 | 0.5 | 2 | 1 | 3.5 | 15.9 | 37 | 13 | 15.8 | 74 | 22.2 | 58.9 | 60 | ||||||
| 10324012 | 10/27,11/24,12/1,12/29,1/5 | 1 | -2 | 0.2 | 0.2 | 0 | 0.5 | 2 | 1.5 | 4 | 3.4 | 37 | 8.5 | 14.2 | 42 | 12.6 | 28.2 | 28 | ||||||||||||
| 10324013 | 12/8, | 4 | 0.5 | 0.4 | 0.6 | 0.3 | 0.9 | 0.6 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 5.6 | 14 | 11 | 25 | 0.5 | 0.5 | 2 | 3 | 23 | 47 | 17 | 20 | 66 | 19.8 | 66.8 | 67 | |
| 10324014 | 5 | 0.6 | 1 | 0.9 | 0.3 | 0.7 | 0.8 | 0.6 | 0.5 | 0.5 | 0.7 | 0.6 | 7.2 | 10 | 11 | 21 | 2.5 | 4 | 5.5 | 12 | 29.4 | 61 | 15.5 | 20 | 70 | 21 | 75.4 | 75 | ||
| 10324015 | 5 | 0.3 | 0.5 | 0.6 | 0.1 | 0.7 | 0.6 | 0.7 | 0.3 | 0.2 | 0.2 | 0.2 | 4.4 | 8 | 12 | 20 | 1.5 | 0.5 | 3.5 | 5.5 | 20.8 | 44 | 14 | 18.2 | 67 | 20.1 | 64.1 | 64 | ||
| 10324017 | 5 | 0.1 | 0.5 | 0.3 | 0.4 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.4 | 4.2 | 16.5 | 10 | 26.5 | 3.5 | 6.5 | 9 | 19 | 35.3 | 81 | 24.3 | 83 | 24.9 | 89.5 | 90 | ||||
| 10324019 | 5 | 0.3 | 0.8 | 0.9 | 0.6 | 1 | 0.8 | 0.7 | 0.5 | 0.5 | 0.8 | 0.5 | 7.4 | 20.5 | 12 | 32.5 | 1.5 | 8.5 | 5.5 | 15.5 | 39.3 | 83 | 24.9 | 71 | 21.3 | 90.5 | 91 | |||
| 10324020 | 3 | 4 | 0.4 | 0.9 | 1 | 0.7 | 1 | 1 | 0.7 | 0.4 | 0.7 | 0.9 | 0.7 | 8.4 | 16.5 | 13 | 29.5 | 3.5 | 5.5 | 4.5 | 13.5 | 36.9 | 91 | 27.3 | 57 | 17.1 | 85.3 | 85 | ||
| 10324021 | 12/1,12/8,12/29, | 1 | 0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.6 | 0.6 | 0.3 | 0.4 | 3.3 | 6.5 | 6.5 | 0.5 | 3.5 | 2.5 | 6.5 | 12.4 | 60 | 13 | 20 | 60 | 18 | 50.4 | 50 | ||||
| 10324022 | 1 | 5 | 0.8 | 0.9 | 1 | 0.7 | 1 | 0.8 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 9.3 | 15.5 | 13 | 28.5 | 1.5 | 4.5 | 4.5 | 10.5 | 34.8 | 57 | 11.5 | 20 | 57 | 17.1 | 76.9 | 77 | |
| 10324023 | 5 | 0.6 | 0.8 | 0.9 | 0.6 | 0.9 | 0.8 | 0.9 | 0.6 | 0.8 | 0.8 | 0.5 | 8.2 | 6.5 | 15 | 21.5 | 4 | 5 | 4.5 | 13.5 | 31.9 | 73 | 21.9 | 67 | 20.1 | 78.9 | 79 | |||
| 10324024 | 5 | 0.7 | 1 | 1 | 0.8 | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 10.1 | 13 | 13 | 26 | 2.5 | 5.5 | 7.5 | 15.5 | 38.1 | 70 | 21 | 68 | 20.4 | 84.5 | 85 | |||
| 10324025 | 5 | 0.6 | 0.5 | 0.8 | 0.6 | 0.8 | 0.6 | 0.7 | 0.4 | 0.5 | 0.6 | 0.8 | 6.9 | 21.5 | 14 | 35.5 | 1.5 | 10 | 7.5 | 19 | 40 | 105 | 30 | 110 | 30 | 105 | 100 | |||
| 10324070 | 5 | 0.9 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1 | 1 | 1 | 1 | 10.8 | 16.5 | 13 | 29.5 | 1 | 4.5 | 3 | 8.5 | 35.3 | 85 | 25.5 | 76 | 22.8 | 88.6 | 89 | |||
| 10324076 | 5 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 0.4 | 0.2 | 5.9 | 6.5 | 10 | 16.5 | 2.5 | 0.5 | 4 | 7 | 21.4 | 29 | 17.5 | 15 | 78 | 23.4 | 64.8 | 65 | ||
| 10324077 | 5 | 0.1 | 0.4 | 0.3 | 0.4 | 0.7 | 0.5 | 0.4 | 0.3 | 0.5 | 0.3 | 0.4 | 4.3 | 7 | 5 | 12 | 2.5 | 5.5 | 2 | 10 | 19.5 | 55 | 16.5 | 60 | 18 | 59 | 60 | |||
| 10324078 | 10/27,1/5, | 2 | 0.8 | 1 | 1 | 0.6 | 0.6 | 0.2 | 0.6 | 0.6 | 0.7 | 6.1 | 10.5 | 9 | 19.5 | 2.5 | 3.5 | 6 | 12 | 27.4 | 67 | 13 | 20 | 78 | 23.4 | 72.8 | 73 | |||
| 10324079 | 10/27,11/24,12/29, | 0 | 0.6 | 0.7 | 0.7 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 4.1 | 5 | 11 | 16 | 1 | 1.5 | 2.5 | 5 | 17.7 | 51 | 13 | 20 | 54 | 16.2 | 53.9 | 54 | ||||
| 10324081 | 5 | 0.5 | 0.4 | 0.8 | 0.3 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.2 | 5 | 13 | 11 | 24 | 1.5 | 4 | 2.5 | 8 | 25.8 | 56 | 14.5 | 20 | 62 | 18.6 | 69.4 | 69 | ||
| 10324082 | 10/6,10/20,11/10,12/1 | 2 | -2 | 0.5 | 0.3 | 0.2 | 0.5 | 0.3 | 0.6 | 0.6 | 3 | 12 | 12 | 0 | 5 | 5 | 14.2 | 43 | 13.5 | 17.8 | 74 | 22.2 | 52.2 | 52 | ||||||
| 10324083 | 10/6,11/3, | 1 | 2 | 0.2 | 0.7 | 0.4 | 0.3 | 0.7 | 0.5 | 0.6 | 0.7 | 4.1 | 18.5 | 6 | 24.5 | 1 | 3 | 7 | 11 | 27.6 | 42 | 13 | 17.3 | 70 | 21 | 67.9 | 68 | |||
| 10324085 | 12/8, | 4 | 0.2 | 0.6 | 0.7 | 0.4 | 0.9 | 0.7 | 0.5 | 0.3 | 0.5 | 0.5 | 0.3 | 5.6 | 13 | 11 | 24 | 1 | 1.5 | 7 | 9.5 | 27.6 | 60 | 16 | 20 | 79 | 23.7 | 75.3 | 75 | |
| 10324086 | 5 | 0.5 | 0.3 | 0.3 | 1.1 | 5.5 | 10 | 15.5 | 0 | 1 | 1.5 | 2.5 | 12.4 | 31 | 11 | 13.3 | 49 | 14.7 | 45.4 | 45 | ||||||||||
| 10324087 | 10/6,11/3, | 1 | 2 | 0.2 | 0.6 | 0.3 | 0.6 | 0.7 | 0.4 | 0.6 | 0.4 | 0.3 | 4.1 | 13 | 13 | 26 | 1 | 1.5 | 5 | 7.5 | 25.7 | 41 | 11 | 16.3 | 66 | 19.8 | 63.8 | 64 | ||
| 10324088 | 10/6,11/3, | 2 | 0.5 | 0.5 | 0.6 | 0.5 | 1 | 0.3 | 0.8 | 0.5 | 0.4 | 5.1 | 12.5 | 13 | 25.5 | 0 | 0 | 3 | 3 | 22.8 | 26 | 11.5 | 11.9 | 70 | 21 | 57.7 | 60 | |||
| 10324089 | 5 | 0.5 | 0.7 | 0.6 | 0.5 | 0.8 | 0.7 | 0.7 | 0.5 | 0.4 | 0.9 | 0.8 | 7.1 | 16.5 | 14 | 30.5 | 0 | 5 | 3.5 | 8.5 | 32.2 | 60 | 18 | 20 | 60 | 18 | 75.2 | 75 | ||
| 10324090 | 2 | 4 | 0.2 | 0.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 1.6 | 14 | 13 | 27 | 0.5 | 2.5 | 1.5 | 4.5 | 21.4 | 73 | 21.9 | 55 | 16.5 | 63.8 | 64 | ||||||
| 10324091 | 5 | 0.5 | 0.4 | 0.9 | 0.5 | 1 | 0.8 | 0.8 | 0.5 | 0.7 | 1 | 1 | 8.1 | 19 | 11 | 30 | 4 | 6.5 | 5.5 | 16 | 38.9 | 83 | 24.9 | 92 | 27.6 | 96.4 | 96 | |||
This is an initial grading report for your checking before Final Test held on 2015/1/14. By C-C Tsai, Jan 12, 2015
Note: If you have any question about your initial grading report, please email your question to me or contact me at C309 for checking anytime.
| CSIE-1A | Attendance | Notes & Homeworks & Quizes | Mid-term Test | Final Test | Score | Term | |||||||||||||||||||||||||
| ID | Absent dates | #late | 5 | 9/29, | 10/6, | 10/20, | 10/27, | 11/3, | 11/17, | 12/1, | 12/8, | 12/22, | 12/29, | 1/5, | #Notes | Hw1 | Hw2 | #Hw | Quiz1 | Quiz2 | Quiz3 | #Qz | 40 | 130 | #21 | 30 | 30 | 105 | Score | ||
| 10024148 | 10/27,11/10,12/1,12/8 | 1 | 0.3 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 4.5 | 10 | 8 | 18 | 3 | 2.5 | 5.5 | 67 | 20.1 | 0 | 20.1 | ||||||||||
| 10224066 | 10/13,11/10,12/1,12/15 | 4 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 0.3 | 2.1 | 8 | 5 | 13 | 2 | 2 | 32 | 16 | 9.6 | 0 | 9.6 | ||||||||||||
| 10224078 | 10/6,10/13,11/24,12/8,12/15,12/29 | 0.6 | 0.6 | 0 | 2.5 | 0 | 2.5 | 43 | 12.9 | 0 | 12.9 | ||||||||||||||||||||
| 10324001 | 11/24,12/22,12/29,1/5,1/12 | 0.2 | 0.7 | 0.5 | 0.6 | 1 | 0.7 | 0.5 | 0.3 | . | 4.5 | 17.5 | 11 | 29 | 4 | 5.5 | 9.5 | 77 | 23.1 | 0 | 23.1 | ||||||||||
| 10324002 | 0.5 | 0.5 | 0.8 | 0.6 | 1 | 0.6 | 0.7 | 0.5 | 0.6 | 0.5 | 0.9 | 7.2 | 18 | 8 | 26 | 1.5 | 6.5 | 2.5 | 10.5 | 70 | 21 | 0 | 21 | ||||||||
| 10324003 | 0.3 | 0.3 | 0.5 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.4 | 3.7 | 9.5 | 14 | 24 | 3.5 | 5 | 5.5 | 14 | 81 | 24.3 | 0 | 24.3 | ||||||||
| 10324004 | 0.4 | 0.5 | 0.9 | 0.4 | 0.9 | 0.9 | 0.8 | 0.5 | 0.6 | 0.7 | 0.6 | 7.2 | 14.5 | 14 | 29 | 1 | 3.5 | 3 | 7.5 | 70 | 21 | 0 | 21 | ||||||||
| 10324005 | 0.5 | 0.4 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 | 4.1 | 15 | 11 | 26 | 2.5 | 3 | 2.5 | 8 | 40 | 15 | 12 | 0 | 12 | |||||||
| 10324006 | 0.6 | 0.6 | 0.7 | 0.3 | 1 | 1 | 1 | 0.9 | 1 | 0.6 | 0.7 | 8.4 | 16 | 14 | 30 | 1.5 | 3 | 2 | 6.5 | 50 | 16 | 15 | 0 | 15 | |||||||
| 10324007 | 0.1 | 0.3 | 1 | 0.7 | 0.4 | 0.4 | 0.5 | 0.4 | 3.8 | 4 | 9 | 13 | 1 | 1.5 | 5 | 7.5 | 23 | 11 | 6.9 | 0 | 6.9 | ||||||||||
| 10324008 | 1 | 0.7 | 0.7 | 1 | 0.6 | 0.9 | 0.9 | 0.6 | 0.5 | 0.6 | 0.8 | 0.7 | 8 | 11 | 14 | 25 | 0.5 | 4.5 | 7 | 12 | 64 | 19.2 | 0 | 19.2 | |||||||
| 10324009 | 0.7 | 0.7 | 0.8 | 0.5 | 0.7 | 0.5 | 0.6 | 0.3 | 0.6 | 0.4 | 0.4 | 6.2 | 10 | 12 | 22 | 0 | 4 | 5 | 9 | 68 | 20.4 | 0 | 20.4 | ||||||||
| 10324010 | 0.4 | 0.8 | 0.8 | 0.4 | 0.8 | 0.5 | 0.7 | 0.5 | 0.6 | 0.2 | 0.5 | 6.2 | 7.5 | 10 | 18 | 2 | 3.5 | 7 | 12.5 | 70 | 21 | 0 | 21 | ||||||||
| 10324011 | 1 | 0.5 | 0.6 | 0.8 | 0.5 | 0.7 | 0.4 | 3.5 | 7 | 9 | 16 | 0.5 | 2 | 1 | 3.5 | 37 | 13 | 11.1 | 0 | 11.1 | |||||||||||
| 10324012 | 10/27,11/24,12/1,12/29,1/5 | 1 | 0.2 | 0.2 | 0 | 0.5 | 2 | 1.5 | 4 | 37 | 8.5 | 11.1 | 0 | 11.1 | |||||||||||||||||
| 10324013 | 12/8, | 0.5 | 0.4 | 0.6 | 0.3 | 0.9 | 0.6 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 5.6 | 14 | 11 | 25 | 0.5 | 0.5 | 2 | 3 | 47 | 17 | 14.1 | 0 | 14.1 | ||||||
| 10324014 | 0.6 | 1 | 0.9 | 0.3 | 0.7 | 0.8 | 0.6 | 0.5 | 0.5 | 0.7 | 0.6 | 7.2 | 10 | 11 | 21 | 2.5 | 4 | 5.5 | 12 | 61 | 15.5 | 18.3 | 0 | 18.3 | |||||||
| 10324015 | 0.3 | 0.5 | 0.6 | 0.1 | 0.7 | 0.6 | 0.7 | 0.3 | 0.2 | 0.2 | 0.2 | 4.4 | 8 | 12 | 20 | 1.5 | 0.5 | 3.5 | 5.5 | 44 | 14 | 13.2 | 0 | 13.2 | |||||||
| 10324017 | 0.1 | 0.5 | 0.3 | 0.4 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.4 | 4.2 | 16.5 | 10 | 27 | 3.5 | 6.5 | 9 | 19 | 81 | 17 | 24.3 | 0 | 24.3 | ||||||||
| 10324019 | 0.3 | 0.8 | 0.9 | 0.6 | 1 | 0.8 | 0.7 | 0.5 | 0.5 | 0.8 | 0.5 | 7.4 | 20.5 | 12 | 33 | 1.5 | 8.5 | 5.5 | 15.5 | 83 | 24.9 | 0 | 24.9 | ||||||||
| 10324020 | 3 | 0.4 | 0.9 | 1 | 0.7 | 1 | 1 | 0.7 | 0.4 | 0.7 | 0.9 | 0.7 | 8.4 | 16.5 | 13 | 30 | 3.5 | 5.5 | 4.5 | 13.5 | 91 | 27.3 | 0 | 27.3 | |||||||
| 10324021 | 12/1,12/8,12/29, | 1 | 0.2 | 0.3 | 0.7 | 0.2 | 0.6 | 0.6 | 0.3 | 0.4 | 3.3 | 6.5 | 6.5 | 0.5 | 3.5 | 2.5 | 6.5 | 60 | 13 | 18 | 0 | 18 | |||||||||
| 10324022 | 1 | 0.8 | 0.9 | 1 | 0.7 | 1 | 0.8 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 9.3 | 15.5 | 13 | 29 | 1.5 | 4.5 | 4.5 | 10.5 | 57 | 11.5 | 17.1 | 0 | 17.1 | ||||||
| 10324023 | 0.6 | 0.8 | 0.9 | 0.6 | 0.9 | 0.8 | 0.9 | 0.6 | 0.8 | 0.8 | 0.5 | 8.2 | 6.5 | 15 | 22 | 4 | 5 | 4.5 | 13.5 | 73 | 21.9 | 0 | 21.9 | ||||||||
| 10324024 | 0.7 | 1 | 1 | 0.8 | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 10.1 | 13 | 13 | 26 | 2.5 | 5.5 | 7.5 | 15.5 | 70 | 21 | 0 | 21 | ||||||||
| 10324025 | 0.6 | 0.5 | 0.8 | 0.6 | 0.8 | 0.6 | 0.7 | 0.4 | 0.5 | 0.6 | 0.8 | 6.9 | 21.5 | 14 | 36 | 1.5 | 10 | 7.5 | 19 | 105 | 30 | 0 | 30 | ||||||||
| 10324070 | 0.9 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1 | 1 | 1 | 1 | 10.8 | 16.5 | 13 | 30 | 1 | 4.5 | 3 | 8.5 | 85 | 25.5 | 0 | 25.5 | ||||||||
| 10324076 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 0.4 | 0.2 | 5.9 | 6.5 | 10 | 17 | 2.5 | 0.5 | 4 | 7 | 29 | 17.5 | 8.7 | 0 | 8.7 | |||||||
| 10324077 | 0.1 | 0.4 | 0.3 | 0.4 | 0.7 | 0.5 | 0.4 | 0.3 | 0.5 | 0.4 | 4 | 7 | 5 | 12 | 2.5 | 5.5 | 2 | 10 | 55 | 16.5 | 0 | 16.5 | |||||||||
| 10324078 | 10/27,1/5, | 0.8 | 1 | 1 | 0.6 | 0.6 | 0.2 | 0.6 | 0.6 | 0.7 | 6.1 | 10.5 | 9 | 20 | 2.5 | 3.5 | 6 | 12 | 67 | 13 | 20.1 | 0 | 20.1 | ||||||||
| 10324079 | 10/27,11/24,12/29, | 0.6 | 0.7 | 0.7 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 4.1 | 11 | 11 | 1 | 1.5 | 2.5 | 5 | 51 | 13 | 15.3 | 0 | 15.3 | ||||||||||
| 10324081 | 0.5 | 0.4 | 0.8 | 0.3 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.2 | 5 | 13 | 11 | 24 | 1.5 | 4 | 2.5 | 8 | 56 | 14.5 | 16.8 | 0 | 16.8 | |||||||
| 10324082 | 10/6,10/20,11/10,12/1 | 2 | 0.5 | 0.3 | 0.2 | 0.5 | 0.3 | 0.6 | 0.6 | 3 | 12 | 12 | 0 | 5 | 5 | 43 | 13.5 | 12.9 | 0 | 12.9 | |||||||||||
| 10324083 | 10/6,11/3, | 1 | 0.2 | 0.7 | 0.4 | 0.3 | 0.7 | 0.5 | 0.6 | 0.7 | 4.1 | 18.5 | 19 | 1 | 3 | 7 | 11 | 42 | 13 | 12.6 | 0 | 12.6 | |||||||||
| 10324085 | 12/8, | 0.2 | 0.6 | 0.7 | 0.4 | 0.9 | 0.7 | 0.5 | 0.3 | 0.5 | 0.5 | 0.3 | 5.6 | 13 | 11 | 24 | 1 | 1.5 | 7 | 9.5 | 60 | 16 | 18 | 0 | 18 | ||||||
| 10324086 | 0.5 | 0.3 | 0.3 | 1.1 | 5.5 | 10 | 16 | 0 | 1 | 1.5 | 2.5 | 31 | 11 | 9.3 | 0 | 9.3 | |||||||||||||||
| 10324087 | 10/6,11/3, | 1 | 0.2 | 0.6 | 0.3 | 0.6 | 0.7 | 0.4 | 0.6 | 0.4 | 0.3 | 4.1 | 13 | 13 | 26 | 1 | 1.5 | 5 | 7.5 | 41 | 11 | 12.3 | 0 | 12.3 | |||||||
| 10324088 | 10/6,11/3, | 0.5 | 0.5 | 0.6 | 0.5 | 1 | 0.3 | 0.8 | 0.5 | 0.4 | 5.1 | 12.5 | 13 | 26 | 0 | 0 | 3 | 3 | 26 | 11.5 | 7.8 | 0 | 7.8 | ||||||||
| 10324089 | 0.5 | 0.7 | 0.6 | 0.5 | 0.8 | 0.7 | 0.7 | 0.5 | 0.4 | 0.9 | 0.8 | 7.1 | 16.5 | 14 | 31 | 0 | 5 | 3.5 | 8.5 | 60 | 18 | 18 | 0 | 18 | |||||||
| 10324090 | 2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 1.6 | 14 | 13 | 27 | 0.5 | 2.5 | 1.5 | 4.5 | 73 | 21.9 | 0 | 21.9 | |||||||||||
| 10324091 | 0.5 | 0.4 | 0.9 | 0.5 | 1 | 0.8 | 0.8 | 0.5 | 0.7 | 1 | 1 | 8.1 | 19 | 11 | 30 | 4 | 6.5 | 5.5 | 16 | 83 | 24.9 | 0 | 24.9 | ||||||||